USDA subsidies in Allamakee County, Iowa totaled $271 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of recipients were paid 57 percent of all USDA subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 12% | 32 | $30,395,416 | $949,857 |
Top 2% | 21% | 65 | $52,285,309 | $804,389 |
Top 3% | 28% | 97 | $68,610,979 | $707,330 |
Top 4% | 34% | 130 | $82,676,942 | $635,976 |
Top 5% | 39% | 162 | $94,756,358 | $584,916 |
Top 6% | 43% | 195 | $105,772,847 | $542,425 |
Top 7% | 47% | 227 | $115,330,012 | $508,062 |
Top 8% | 51% | 260 | $124,287,748 | $478,030 |
Top 9% | 54% | 293 | $132,371,290 | $451,779 |
Top 10% | 57% | 325 | $139,393,087 | $428,902 |
Top 11% | 60% | 358 | $146,086,139 | $408,062 |
Top 12% | 62% | 390 | $152,109,957 | $390,026 |
Top 13% | 65% | 423 | $157,996,270 | $373,514 |
Top 14% | 67% | 455 | $163,311,890 | $358,927 |
Top 15% | 69% | 488 | $168,348,576 | $344,977 |
Top 16% | 71% | 521 | $173,024,672 | $332,101 |
Top 17% | 72% | 553 | $177,267,469 | $320,556 |
Top 18% | 74% | 586 | $181,390,537 | $309,540 |
Top 19% | 76% | 618 | $185,106,675 | $299,525 |
Top 20% | 77% | 651 | $188,637,057 | $289,765 |
Remaining 80% of recips. | 23% | 2,606 | $55,987,092 | $21,484 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.