Corn Subsidies in Cass County, Iowa totaled $187 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of corn subsidy recipients were paid 61 percent of corn subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 12% | 20 | $17,319,240 | $865,962 |
Top 2% | 21% | 41 | $30,260,554 | $738,062 |
Top 3% | 28% | 61 | $40,564,268 | $664,988 |
Top 4% | 35% | 82 | $50,046,443 | $610,322 |
Top 5% | 40% | 103 | $58,214,754 | $565,192 |
Top 6% | 45% | 123 | $65,156,840 | $529,730 |
Top 7% | 50% | 144 | $71,604,151 | $497,251 |
Top 8% | 54% | 165 | $77,411,211 | $469,159 |
Top 9% | 57% | 185 | $82,397,875 | $445,394 |
Top 10% | 61% | 206 | $87,194,641 | $423,275 |
Top 11% | 64% | 227 | $91,650,999 | $403,749 |
Top 12% | 66% | 247 | $95,529,917 | $386,761 |
Top 13% | 69% | 268 | $99,211,405 | $370,192 |
Top 14% | 71% | 289 | $102,582,329 | $354,956 |
Top 15% | 73% | 309 | $105,528,282 | $341,515 |
Top 16% | 75% | 330 | $108,278,185 | $328,116 |
Top 17% | 77% | 351 | $110,745,566 | $315,514 |
Top 18% | 78% | 371 | $112,844,619 | $304,163 |
Top 19% | 80% | 392 | $114,900,885 | $293,115 |
Top 20% | 81% | 413 | $116,794,970 | $282,797 |
Remaining 80% of recips. | 19% | 1,652 | $27,339,796 | $16,550 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.