Conservation Reserve Program payments in Delaware County, Iowa totaled $58.0 million from 1995-2019‡.
Counties in Delaware County, Iowa Receiving Conservation Reserve Program payments, 1995-2019‡
Rank | County | Conservation Reserve Program 1995-2019‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Clayton County, Iowa | $139,239,380 | 2.6% | 2.6% |
2 | Keokuk County, Iowa | $139,154,172 | 2.6% | 5.1% |
3 | Washington County, Iowa | $129,881,862 | 2.4% | 7.5% |
4 | Ringgold County, Iowa | $122,505,467 | 2.2% | 9.7% |
5 | Taylor County, Iowa | $116,121,963 | 2.1% | 11.9% |
6 | Wayne County, Iowa | $104,498,093 | 1.9% | 13.8% |
7 | Winneshiek County, Iowa | $98,998,569 | 1.8% | 15.6% |
8 | Iowa County, Iowa | $95,825,056 | 1.8% | 17.4% |
9 | Jackson County, Iowa | $93,814,441 | 1.7% | 19.1% |
10 | Guthrie County, Iowa | $92,930,765 | 1.7% | 20.8% |
11 | Allamakee County, Iowa | $92,823,593 | 1.7% | 22.5% |
12 | Fayette County, Iowa | $91,399,491 | 1.7% | 24.2% |
13 | Mahaska County, Iowa | $88,252,430 | 1.6% | 25.8% |
14 | Jefferson County, Iowa | $83,972,187 | 1.5% | 27.3% |
15 | Woodbury County, Iowa | $82,414,267 | 1.5% | 28.8% |
16 | Henry County, Iowa | $82,004,370 | 1.5% | 30.3% |
17 | Davis County, Iowa | $81,899,881 | 1.5% | 31.8% |
18 | Decatur County, Iowa | $80,650,978 | 1.5% | 33.3% |
19 | Tama County, Iowa | $79,704,602 | 1.5% | 34.8% |
20 | Audubon County, Iowa | $79,265,284 | 1.5% | 36.2% |
21 | Clarke County, Iowa | $78,314,568 | 1.4% | 37.7% |
22 | Howard County, Iowa | $74,346,270 | 1.4% | 39.0% |
23 | Marion County, Iowa | $71,888,101 | 1.3% | 40.3% |
24 | Butler County, Iowa | $70,652,044 | 1.3% | 41.6% |
25 | Adair County, Iowa | $69,476,073 | 1.3% | 42.9% |
26 | Adams County, Iowa | $69,091,369 | 1.3% | 44.2% |
27 | Poweshiek County, Iowa | $68,796,830 | 1.3% | 45.4% |
28 | Warren County, Iowa | $67,668,092 | 1.2% | 46.7% |
29 | Lucas County, Iowa | $66,770,111 | 1.2% | 47.9% |
30 | Kossuth County, Iowa | $66,370,557 | 1.2% | 49.1% |
31 | Van Buren County, Iowa | $66,050,317 | 1.2% | 50.3% |
32 | Monroe County, Iowa | $63,321,148 | 1.2% | 51.5% |
33 | Dubuque County, Iowa | $62,927,272 | 1.2% | 52.7% |
34 | Johnson County, Iowa | $60,448,600 | 1.1% | 53.8% |
35 | Palo Alto County, Iowa | $60,359,943 | 1.1% | 54.9% |
36 | Madison County, Iowa | $60,091,578 | 1.1% | 56.0% |
37 | Floyd County, Iowa | $59,960,189 | 1.1% | 57.1% |
38 | Delaware County, Iowa | $57,965,796 | 1.1% | 58.1% |
39 | Cass County, Iowa | $56,169,961 | 1.0% | 59.2% |
40 | Appanoose County, Iowa | $55,209,081 | 1.0% | 60.2% |
41 | Benton County, Iowa | $53,856,381 | 1.0% | 61.2% |
42 | Calhoun County, Iowa | $53,421,215 | 1.0% | 62.1% |
43 | Jones County, Iowa | $53,421,019 | 1.0% | 63.1% |
44 | Louisa County, Iowa | $52,782,989 | 1.0% | 64.1% |
45 | Webster County, Iowa | $52,470,821 | 1.0% | 65.1% |
46 | Wright County, Iowa | $52,326,704 | 1.0% | 66.0% |
47 | Page County, Iowa | $51,932,342 | 1.0% | 67.0% |
48 | Clinton County, Iowa | $51,376,517 | 0.9% | 67.9% |
49 | Wapello County, Iowa | $50,759,669 | 0.9% | 68.8% |
50 | Jasper County, Iowa | $50,635,029 | 0.9% | 69.8% |
51 | Union County, Iowa | $50,000,228 | 0.9% | 70.7% |
52 | Lee County, Iowa | $48,378,823 | 0.9% | 71.6% |
53 | Harrison County, Iowa | $47,996,931 | 0.9% | 72.4% |
54 | Clay County, Iowa | $47,561,139 | 0.9% | 73.3% |
55 | Crawford County, Iowa | $46,064,102 | 0.8% | 74.2% |
56 | Winnebago County, Iowa | $45,504,427 | 0.8% | 75.0% |
57 | Chickasaw County, Iowa | $44,884,310 | 0.8% | 75.8% |
58 | Monona County, Iowa | $44,766,696 | 0.8% | 76.6% |
59 | Cedar County, Iowa | $43,962,998 | 0.8% | 77.5% |
60 | Muscatine County, Iowa | $43,470,544 | 0.8% | 78.2% |
61 | Marshall County, Iowa | $42,486,645 | 0.8% | 79.0% |
62 | Hamilton County, Iowa | $42,175,198 | 0.8% | 79.8% |
63 | Carroll County, Iowa | $41,496,350 | 0.8% | 80.6% |
64 | Montgomery County, Iowa | $41,345,977 | 0.8% | 81.3% |
65 | Franklin County, Iowa | $41,318,682 | 0.8% | 82.1% |
66 | Linn County, Iowa | $41,119,265 | 0.8% | 82.8% |
67 | Cerro Gordo County, Iowa | $38,916,823 | 0.7% | 83.5% |
68 | Plymouth County, Iowa | $38,499,685 | 0.7% | 84.3% |
69 | Boone County, Iowa | $37,724,226 | 0.7% | 84.9% |
70 | Hancock County, Iowa | $37,237,093 | 0.7% | 85.6% |
71 | Greene County, Iowa | $35,828,750 | 0.7% | 86.3% |
72 | Shelby County, Iowa | $35,449,082 | 0.7% | 86.9% |
73 | Worth County, Iowa | $34,718,786 | 0.6% | 87.6% |
74 | Hardin County, Iowa | $34,381,203 | 0.6% | 88.2% |
75 | Dallas County, Iowa | $33,478,086 | 0.6% | 88.8% |
76 | Bremer County, Iowa | $33,296,028 | 0.6% | 89.4% |
77 | Pottawattamie County, Iowa | $31,922,732 | 0.6% | 90.0% |
78 | Sac County, Iowa | $31,872,690 | 0.6% | 90.6% |
79 | Humboldt County, Iowa | $30,427,266 | 0.6% | 91.2% |
80 | Story County, Iowa | $30,077,620 | 0.6% | 91.7% |
81 | Black Hawk County, Iowa | $29,946,958 | 0.5% | 92.3% |
82 | Pocahontas County, Iowa | $28,577,557 | 0.5% | 92.8% |
83 | Buchanan County, Iowa | $27,861,306 | 0.5% | 93.3% |
84 | Fremont County, Iowa | $27,320,733 | 0.5% | 93.8% |
85 | Buena Vista County, Iowa | $27,235,971 | 0.5% | 94.3% |
86 | Des Moines County, Iowa | $27,026,037 | 0.5% | 94.8% |
87 | Ida County, Iowa | $26,858,162 | 0.5% | 95.3% |
88 | Emmet County, Iowa | $26,806,409 | 0.5% | 95.8% |
89 | Sioux County, Iowa | $26,475,155 | 0.5% | 96.3% |
90 | Osceola County, Iowa | $25,940,362 | 0.5% | 96.7% |
91 | Mitchell County, Iowa | $25,856,920 | 0.5% | 97.2% |
92 | Dickinson County, Iowa | $25,409,590 | 0.5% | 97.7% |
93 | Grundy County, Iowa | $22,085,259 | 0.4% | 98.1% |
94 | Cherokee County, Iowa | $20,961,930 | 0.4% | 98.5% |
95 | O'Brien County, Iowa | $18,847,039 | 0.3% | 98.8% |
96 | Mills County, Iowa | $18,752,512 | 0.3% | 99.1% |
97 | Polk County, Iowa | $17,549,037 | 0.3% | 99.5% |
98 | Scott County, Iowa | $17,238,233 | 0.3% | 99.8% |
99 | Lyon County, Iowa | $11,644,379 | 0.2% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.