Subtotal, Disaster Payments in Linn County, Iowa totaled $6.3 million from 1995-2020‡.
Counties in Linn County, Iowa Receiving Subtotal, Disaster Payments payments, 1995-2020‡
Rank | County | Subtotal, Disaster Payments 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Fremont County, Iowa | $19,432,078 | 2.4% | 2.4% |
2 | Wayne County, Iowa | $16,259,526 | 2.0% | 4.4% |
3 | Keokuk County, Iowa | $15,305,992 | 1.9% | 6.3% |
4 | Monroe County, Iowa | $14,281,871 | 1.8% | 8.1% |
5 | Davis County, Iowa | $14,101,424 | 1.7% | 9.8% |
6 | Pottawattamie County, Iowa | $13,692,915 | 1.7% | 11.5% |
7 | Wapello County, Iowa | $13,523,784 | 1.7% | 13.2% |
8 | Fayette County, Iowa | $13,472,007 | 1.7% | 14.9% |
9 | Clarke County, Iowa | $13,171,376 | 1.6% | 16.5% |
10 | Ringgold County, Iowa | $13,044,492 | 1.6% | 18.1% |
11 | Jefferson County, Iowa | $12,960,906 | 1.6% | 19.7% |
12 | Warren County, Iowa | $12,620,066 | 1.6% | 21.3% |
13 | Page County, Iowa | $12,513,668 | 1.5% | 22.8% |
14 | Decatur County, Iowa | $12,420,402 | 1.5% | 24.4% |
15 | Van Buren County, Iowa | $11,928,662 | 1.5% | 25.8% |
16 | Washington County, Iowa | $11,413,455 | 1.4% | 27.2% |
17 | Mahaska County, Iowa | $11,271,467 | 1.4% | 28.6% |
18 | Buchanan County, Iowa | $11,088,066 | 1.4% | 30.0% |
19 | Delaware County, Iowa | $11,082,464 | 1.4% | 31.4% |
20 | Woodbury County, Iowa | $10,774,392 | 1.3% | 32.7% |
21 | Chickasaw County, Iowa | $10,740,349 | 1.3% | 34.0% |
22 | Appanoose County, Iowa | $10,669,672 | 1.3% | 35.4% |
23 | Kossuth County, Iowa | $10,568,931 | 1.3% | 36.7% |
24 | Winneshiek County, Iowa | $10,433,736 | 1.3% | 38.0% |
25 | Madison County, Iowa | $10,323,196 | 1.3% | 39.2% |
26 | Lucas County, Iowa | $10,246,978 | 1.3% | 40.5% |
27 | Marion County, Iowa | $10,192,891 | 1.3% | 41.8% |
28 | Franklin County, Iowa | $9,984,216 | 1.2% | 43.0% |
29 | Hamilton County, Iowa | $9,815,643 | 1.2% | 44.2% |
30 | Mills County, Iowa | $9,725,171 | 1.2% | 45.4% |
31 | Taylor County, Iowa | $9,490,010 | 1.2% | 46.6% |
32 | Hardin County, Iowa | $9,415,952 | 1.2% | 47.8% |
33 | Wright County, Iowa | $9,408,901 | 1.2% | 48.9% |
34 | Jones County, Iowa | $9,390,567 | 1.2% | 50.1% |
35 | Clinton County, Iowa | $9,298,591 | 1.2% | 51.2% |
36 | Cerro Gordo County, Iowa | $9,172,176 | 1.1% | 52.4% |
37 | Jackson County, Iowa | $9,104,754 | 1.1% | 53.5% |
38 | Henry County, Iowa | $9,102,403 | 1.1% | 54.6% |
39 | Floyd County, Iowa | $9,065,242 | 1.1% | 55.7% |
40 | Union County, Iowa | $8,936,602 | 1.1% | 56.9% |
41 | Montgomery County, Iowa | $8,873,088 | 1.1% | 58.0% |
42 | Dubuque County, Iowa | $8,845,281 | 1.1% | 59.0% |
43 | Butler County, Iowa | $8,803,647 | 1.1% | 60.1% |
44 | Tama County, Iowa | $8,788,221 | 1.1% | 61.2% |
45 | Iowa County, Iowa | $8,763,080 | 1.1% | 62.3% |
46 | Howard County, Iowa | $8,743,157 | 1.1% | 63.4% |
47 | Webster County, Iowa | $8,443,585 | 1.0% | 64.4% |
48 | Lee County, Iowa | $8,343,038 | 1.0% | 65.5% |
49 | Monona County, Iowa | $8,188,877 | 1.0% | 66.5% |
50 | Story County, Iowa | $8,180,595 | 1.0% | 67.5% |
51 | Johnson County, Iowa | $8,132,847 | 1.0% | 68.5% |
52 | Black Hawk County, Iowa | $8,027,117 | 1.0% | 69.5% |
53 | Bremer County, Iowa | $7,902,176 | 1.0% | 70.5% |
54 | Boone County, Iowa | $7,628,749 | 0.9% | 71.4% |
55 | Guthrie County, Iowa | $7,561,131 | 0.9% | 72.3% |
56 | Muscatine County, Iowa | $7,535,274 | 0.9% | 73.3% |
57 | Jasper County, Iowa | $7,496,667 | 0.9% | 74.2% |
58 | Adams County, Iowa | $7,393,244 | 0.9% | 75.1% |
59 | Polk County, Iowa | $7,285,578 | 0.9% | 76.0% |
60 | Plymouth County, Iowa | $7,251,604 | 0.9% | 76.9% |
61 | Clayton County, Iowa | $7,068,938 | 0.9% | 77.8% |
62 | Crawford County, Iowa | $6,928,096 | 0.9% | 78.7% |
63 | Sac County, Iowa | $6,754,081 | 0.8% | 79.5% |
64 | Harrison County, Iowa | $6,656,004 | 0.8% | 80.3% |
65 | Cedar County, Iowa | $6,405,880 | 0.8% | 81.1% |
66 | Linn County, Iowa | $6,302,452 | 0.8% | 81.9% |
67 | Mitchell County, Iowa | $6,176,531 | 0.8% | 82.6% |
68 | Dallas County, Iowa | $6,082,054 | 0.8% | 83.4% |
69 | Marshall County, Iowa | $6,077,063 | 0.8% | 84.2% |
70 | Adair County, Iowa | $6,060,227 | 0.7% | 84.9% |
71 | Poweshiek County, Iowa | $6,025,425 | 0.7% | 85.6% |
72 | Cass County, Iowa | $5,998,562 | 0.7% | 86.4% |
73 | Calhoun County, Iowa | $5,680,740 | 0.7% | 87.1% |
74 | Benton County, Iowa | $5,640,330 | 0.7% | 87.8% |
75 | Greene County, Iowa | $5,458,652 | 0.7% | 88.5% |
76 | Humboldt County, Iowa | $5,220,318 | 0.6% | 89.1% |
77 | Clay County, Iowa | $5,146,631 | 0.6% | 89.8% |
78 | Emmet County, Iowa | $5,050,776 | 0.6% | 90.4% |
79 | Louisa County, Iowa | $5,004,876 | 0.6% | 91.0% |
80 | Dickinson County, Iowa | $4,762,867 | 0.6% | 91.6% |
81 | Sioux County, Iowa | $4,510,790 | 0.6% | 92.1% |
82 | Buena Vista County, Iowa | $4,429,243 | 0.5% | 92.7% |
83 | Ida County, Iowa | $4,413,596 | 0.5% | 93.2% |
84 | Palo Alto County, Iowa | $4,389,995 | 0.5% | 93.8% |
85 | Scott County, Iowa | $4,336,883 | 0.5% | 94.3% |
86 | Lyon County, Iowa | $4,285,265 | 0.5% | 94.8% |
87 | Allamakee County, Iowa | $4,271,813 | 0.5% | 95.4% |
88 | Shelby County, Iowa | $4,116,151 | 0.5% | 95.9% |
89 | Cherokee County, Iowa | $4,033,407 | 0.5% | 96.4% |
90 | Audubon County, Iowa | $3,968,355 | 0.5% | 96.9% |
91 | Hancock County, Iowa | $3,319,300 | 0.4% | 97.3% |
92 | Carroll County, Iowa | $3,248,308 | 0.4% | 97.7% |
93 | Des Moines County, Iowa | $3,233,003 | 0.4% | 98.1% |
94 | Worth County, Iowa | $3,067,698 | 0.4% | 98.5% |
95 | Grundy County, Iowa | $2,755,106 | 0.3% | 98.8% |
96 | O'Brien County, Iowa | $2,603,808 | 0.3% | 99.1% |
97 | Pocahontas County, Iowa | $2,567,338 | 0.3% | 99.4% |
98 | Winnebago County, Iowa | $2,540,864 | 0.3% | 99.8% |
99 | Osceola County, Iowa | $1,917,755 | 0.2% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.