Soybean Subsidies in Sioux County, Iowa totaled $17.0 million in 2018
Counties in Sioux County, Iowa Receiving soybean subsidies, 2018
Rank | County | Soybean Subsidies 2018 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Plymouth County, Iowa | $17,127,776 | 2.3% | 2.3% |
2 | Sioux County, Iowa | $16,973,570 | 2.3% | 4.7% |
3 | Kossuth County, Iowa | $16,044,679 | 2.2% | 6.9% |
4 | Benton County, Iowa | $12,296,185 | 1.7% | 8.5% |
5 | Cherokee County, Iowa | $12,230,271 | 1.7% | 10.2% |
6 | O'Brien County, Iowa | $12,145,025 | 1.7% | 11.9% |
7 | Sac County, Iowa | $11,748,022 | 1.6% | 13.5% |
8 | Pottawattamie County, Iowa | $11,608,335 | 1.6% | 15.1% |
9 | Crawford County, Iowa | $11,417,535 | 1.6% | 16.6% |
10 | Lyon County, Iowa | $11,403,943 | 1.6% | 18.2% |
11 | Jasper County, Iowa | $11,324,330 | 1.5% | 19.7% |
12 | Marshall County, Iowa | $10,962,751 | 1.5% | 21.3% |
13 | Webster County, Iowa | $10,633,660 | 1.5% | 22.7% |
14 | Tama County, Iowa | $10,508,794 | 1.4% | 24.1% |
15 | Woodbury County, Iowa | $10,457,580 | 1.4% | 25.6% |
16 | Grundy County, Iowa | $9,972,738 | 1.4% | 26.9% |
17 | Pocahontas County, Iowa | $9,952,263 | 1.4% | 28.3% |
18 | Calhoun County, Iowa | $9,856,046 | 1.3% | 29.7% |
19 | Monona County, Iowa | $9,838,357 | 1.3% | 31.0% |
20 | Buena Vista County, Iowa | $9,732,792 | 1.3% | 32.3% |
21 | Shelby County, Iowa | $9,651,357 | 1.3% | 33.6% |
22 | Cerro Gordo County, Iowa | $9,641,219 | 1.3% | 35.0% |
23 | Washington County, Iowa | $9,548,975 | 1.3% | 36.3% |
24 | Cedar County, Iowa | $9,428,649 | 1.3% | 37.6% |
25 | Clinton County, Iowa | $9,384,128 | 1.3% | 38.8% |
26 | Butler County, Iowa | $9,353,240 | 1.3% | 40.1% |
27 | Clay County, Iowa | $9,314,129 | 1.3% | 41.4% |
28 | Greene County, Iowa | $9,293,366 | 1.3% | 42.7% |
29 | Poweshiek County, Iowa | $9,290,971 | 1.3% | 43.9% |
30 | Carroll County, Iowa | $9,183,883 | 1.3% | 45.2% |
31 | Keokuk County, Iowa | $9,130,250 | 1.2% | 46.5% |
32 | Black Hawk County, Iowa | $8,807,656 | 1.2% | 47.7% |
33 | Harrison County, Iowa | $8,743,935 | 1.2% | 48.9% |
34 | Hancock County, Iowa | $8,689,495 | 1.2% | 50.0% |
35 | Fayette County, Iowa | $8,514,359 | 1.2% | 51.2% |
36 | Wright County, Iowa | $8,509,977 | 1.2% | 52.4% |
37 | Franklin County, Iowa | $8,363,644 | 1.1% | 53.5% |
38 | Linn County, Iowa | $8,290,829 | 1.1% | 54.7% |
39 | Mitchell County, Iowa | $8,278,593 | 1.1% | 55.8% |
40 | Floyd County, Iowa | $8,146,154 | 1.1% | 56.9% |
41 | Hamilton County, Iowa | $8,145,437 | 1.1% | 58.0% |
42 | Chickasaw County, Iowa | $7,857,564 | 1.1% | 59.1% |
43 | Hardin County, Iowa | $7,820,011 | 1.1% | 60.2% |
44 | Osceola County, Iowa | $7,726,545 | 1.1% | 61.2% |
45 | Howard County, Iowa | $7,693,699 | 1.1% | 62.3% |
46 | Iowa County, Iowa | $7,655,317 | 1.0% | 63.3% |
47 | Guthrie County, Iowa | $7,603,398 | 1.0% | 64.4% |
48 | Ida County, Iowa | $7,577,253 | 1.0% | 65.4% |
49 | Story County, Iowa | $7,470,145 | 1.0% | 66.4% |
50 | Boone County, Iowa | $7,467,088 | 1.0% | 67.4% |
51 | Mahaska County, Iowa | $7,458,174 | 1.0% | 68.5% |
52 | Dallas County, Iowa | $7,267,428 | 1.0% | 69.5% |
53 | Jefferson County, Iowa | $7,100,122 | 1.0% | 70.4% |
54 | Buchanan County, Iowa | $6,850,901 | 0.9% | 71.4% |
55 | Johnson County, Iowa | $6,670,480 | 0.9% | 72.3% |
56 | Palo Alto County, Iowa | $6,625,652 | 0.9% | 73.2% |
57 | Humboldt County, Iowa | $6,543,437 | 0.9% | 74.1% |
58 | Adair County, Iowa | $6,455,551 | 0.9% | 75.0% |
59 | Scott County, Iowa | $6,438,714 | 0.9% | 75.8% |
60 | Bremer County, Iowa | $6,352,300 | 0.9% | 76.7% |
61 | Winnebago County, Iowa | $6,309,421 | 0.9% | 77.6% |
62 | Delaware County, Iowa | $6,301,587 | 0.9% | 78.4% |
63 | Lee County, Iowa | $6,287,894 | 0.9% | 79.3% |
64 | Worth County, Iowa | $6,202,675 | 0.8% | 80.1% |
65 | Audubon County, Iowa | $6,188,743 | 0.8% | 81.0% |
66 | Marion County, Iowa | $5,961,907 | 0.8% | 81.8% |
67 | Des Moines County, Iowa | $5,850,887 | 0.8% | 82.6% |
68 | Winneshiek County, Iowa | $5,845,891 | 0.8% | 83.4% |
69 | Louisa County, Iowa | $5,749,504 | 0.8% | 84.2% |
70 | Henry County, Iowa | $5,703,764 | 0.8% | 85.0% |
71 | Dickinson County, Iowa | $5,403,432 | 0.7% | 85.7% |
72 | Cass County, Iowa | $5,249,440 | 0.7% | 86.4% |
73 | Clayton County, Iowa | $5,232,707 | 0.7% | 87.2% |
74 | Jones County, Iowa | $5,209,979 | 0.7% | 87.9% |
75 | Montgomery County, Iowa | $5,164,753 | 0.7% | 88.6% |
76 | Muscatine County, Iowa | $5,106,855 | 0.7% | 89.3% |
77 | Polk County, Iowa | $4,713,771 | 0.6% | 89.9% |
78 | Emmet County, Iowa | $4,708,030 | 0.6% | 90.6% |
79 | Madison County, Iowa | $4,692,454 | 0.6% | 91.2% |
80 | Davis County, Iowa | $4,536,978 | 0.6% | 91.8% |
81 | Page County, Iowa | $4,429,694 | 0.6% | 92.4% |
82 | Taylor County, Iowa | $4,029,027 | 0.6% | 93.0% |
83 | Wayne County, Iowa | $4,015,325 | 0.5% | 93.5% |
84 | Jackson County, Iowa | $3,985,631 | 0.5% | 94.1% |
85 | Dubuque County, Iowa | $3,786,242 | 0.5% | 94.6% |
86 | Van Buren County, Iowa | $3,750,539 | 0.5% | 95.1% |
87 | Fremont County, Iowa | $3,749,676 | 0.5% | 95.6% |
88 | Ringgold County, Iowa | $3,664,909 | 0.5% | 96.1% |
89 | Adams County, Iowa | $3,643,186 | 0.5% | 96.6% |
90 | Warren County, Iowa | $3,075,565 | 0.4% | 97.0% |
91 | Mills County, Iowa | $3,021,012 | 0.4% | 97.5% |
92 | Clarke County, Iowa | $2,900,585 | 0.4% | 97.9% |
93 | Wapello County, Iowa | $2,645,146 | 0.4% | 98.2% |
94 | Allamakee County, Iowa | $2,535,608 | 0.3% | 98.6% |
95 | Decatur County, Iowa | $2,505,691 | 0.3% | 98.9% |
96 | Monroe County, Iowa | $2,034,237 | 0.3% | 99.2% |
97 | Lucas County, Iowa | $2,017,693 | 0.3% | 99.5% |
98 | Union County, Iowa | $1,997,514 | 0.3% | 99.7% |
99 | Appanoose County, Iowa | $1,947,816 | 0.3% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.