Total Agricultural Risk Coverage payments in Webster County, Iowa totaled $26.8 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Total Agricultural Risk Coverage payment recipients were paid 49 percent of Total Agricultural Risk Coverage recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 11% | 15 | $3,079,436 | $205,296 |
Top 2% | 18% | 30 | $4,881,955 | $162,732 |
Top 3% | 24% | 45 | $6,332,826 | $140,729 |
Top 4% | 28% | 61 | $7,643,360 | $125,301 |
Top 5% | 32% | 76 | $8,721,033 | $114,750 |
Top 6% | 36% | 91 | $9,727,467 | $106,895 |
Top 7% | 40% | 107 | $10,702,795 | $100,026 |
Top 8% | 43% | 122 | $11,552,787 | $94,695 |
Top 9% | 46% | 137 | $12,338,616 | $90,063 |
Top 10% | 49% | 153 | $13,121,110 | $85,759 |
Top 11% | 51% | 168 | $13,808,591 | $82,194 |
Top 12% | 54% | 183 | $14,459,714 | $79,015 |
Top 13% | 56% | 198 | $15,081,592 | $76,170 |
Top 14% | 59% | 214 | $15,711,430 | $73,418 |
Top 15% | 61% | 229 | $16,266,905 | $71,035 |
Top 16% | 63% | 244 | $16,795,084 | $68,832 |
Top 17% | 64% | 260 | $17,310,076 | $66,577 |
Top 18% | 66% | 275 | $17,762,635 | $64,591 |
Top 19% | 68% | 290 | $18,191,320 | $62,729 |
Top 20% | 69% | 306 | $18,622,333 | $60,857 |
Remaining 80% of recips. | 31% | 1,224 | $8,217,920 | $6,714 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.