Coronavirus Food Assistance Program payments in Webster County, Iowa totaled $4.5 million in 2020‡
Counties in Webster County, Iowa Receiving Coronavirus Food Assistance Program payments, 1995-2020‡
Rank | County | Coronavirus Food Assistance Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Sioux County, Iowa | $34,167,171 | 6.5% | 6.5% |
2 | Lyon County, Iowa | $16,788,129 | 3.2% | 9.7% |
3 | Plymouth County, Iowa | $15,791,126 | 3.0% | 12.7% |
4 | Carroll County, Iowa | $13,989,877 | 2.7% | 15.4% |
5 | Dubuque County, Iowa | $13,683,284 | 2.6% | 18.0% |
6 | Winneshiek County, Iowa | $12,085,951 | 2.3% | 20.3% |
7 | Delaware County, Iowa | $11,844,530 | 2.3% | 22.5% |
8 | Jones County, Iowa | $11,142,495 | 2.1% | 24.7% |
9 | Washington County, Iowa | $10,350,136 | 2.0% | 26.6% |
10 | Woodbury County, Iowa | $9,861,228 | 1.9% | 28.5% |
11 | Fayette County, Iowa | $9,497,632 | 1.8% | 30.3% |
12 | Buchanan County, Iowa | $9,428,025 | 1.8% | 32.1% |
13 | Cherokee County, Iowa | $9,256,269 | 1.8% | 33.9% |
14 | Sac County, Iowa | $8,765,047 | 1.7% | 35.6% |
15 | Crawford County, Iowa | $8,557,920 | 1.6% | 37.2% |
16 | Chickasaw County, Iowa | $8,136,579 | 1.6% | 38.7% |
17 | Allamakee County, Iowa | $8,032,293 | 1.5% | 40.3% |
18 | Clinton County, Iowa | $8,003,951 | 1.5% | 41.8% |
19 | O'Brien County, Iowa | $7,180,294 | 1.4% | 43.2% |
20 | Pottawattamie County, Iowa | $6,998,502 | 1.3% | 44.5% |
21 | Mitchell County, Iowa | $6,961,951 | 1.3% | 45.8% |
22 | Iowa County, Iowa | $6,888,289 | 1.3% | 47.1% |
23 | Benton County, Iowa | $6,758,656 | 1.3% | 48.4% |
24 | Audubon County, Iowa | $6,720,366 | 1.3% | 49.7% |
25 | Ida County, Iowa | $6,599,009 | 1.3% | 51.0% |
26 | Pocahontas County, Iowa | $6,370,472 | 1.2% | 52.2% |
27 | Jackson County, Iowa | $6,305,272 | 1.2% | 53.4% |
28 | Black Hawk County, Iowa | $6,097,439 | 1.2% | 54.5% |
29 | Shelby County, Iowa | $6,032,372 | 1.1% | 55.7% |
30 | Buena Vista County, Iowa | $5,957,664 | 1.1% | 56.8% |
31 | Floyd County, Iowa | $5,913,713 | 1.1% | 57.9% |
32 | Cass County, Iowa | $5,890,549 | 1.1% | 59.1% |
33 | Kossuth County, Iowa | $5,813,385 | 1.1% | 60.2% |
34 | Howard County, Iowa | $5,786,723 | 1.1% | 61.3% |
35 | Osceola County, Iowa | $5,562,815 | 1.1% | 62.3% |
36 | Keokuk County, Iowa | $5,381,588 | 1.0% | 63.4% |
37 | Marshall County, Iowa | $5,213,442 | 1.0% | 64.4% |
38 | Franklin County, Iowa | $5,207,199 | 1.0% | 65.3% |
39 | Clay County, Iowa | $4,938,351 | 0.9% | 66.3% |
40 | Butler County, Iowa | $4,900,647 | 0.9% | 67.2% |
41 | Monona County, Iowa | $4,893,143 | 0.9% | 68.2% |
42 | Cerro Gordo County, Iowa | $4,881,216 | 0.9% | 69.1% |
43 | Hamilton County, Iowa | $4,864,508 | 0.9% | 70.0% |
44 | Bremer County, Iowa | $4,772,498 | 0.9% | 70.9% |
45 | Guthrie County, Iowa | $4,752,752 | 0.9% | 71.8% |
46 | Cedar County, Iowa | $4,660,490 | 0.9% | 72.7% |
47 | Palo Alto County, Iowa | $4,648,060 | 0.9% | 73.6% |
48 | Ringgold County, Iowa | $4,605,670 | 0.9% | 74.5% |
49 | Webster County, Iowa | $4,512,788 | 0.9% | 75.3% |
50 | Jasper County, Iowa | $3,988,297 | 0.8% | 76.1% |
51 | Wright County, Iowa | $3,980,876 | 0.8% | 76.9% |
52 | Linn County, Iowa | $3,933,007 | 0.7% | 77.6% |
53 | Hancock County, Iowa | $3,870,855 | 0.7% | 78.3% |
54 | Boone County, Iowa | $3,830,656 | 0.7% | 79.1% |
55 | Winnebago County, Iowa | $3,769,324 | 0.7% | 79.8% |
56 | Mahaska County, Iowa | $3,696,539 | 0.7% | 80.5% |
57 | Clayton County, Iowa | $3,660,060 | 0.7% | 81.2% |
58 | Scott County, Iowa | $3,535,218 | 0.7% | 81.9% |
59 | Montgomery County, Iowa | $3,502,054 | 0.7% | 82.5% |
60 | Harrison County, Iowa | $3,484,551 | 0.7% | 83.2% |
61 | Hardin County, Iowa | $3,470,475 | 0.7% | 83.9% |
62 | Tama County, Iowa | $3,344,530 | 0.6% | 84.5% |
63 | Calhoun County, Iowa | $3,291,524 | 0.6% | 85.1% |
64 | Adams County, Iowa | $3,157,775 | 0.6% | 85.7% |
65 | Humboldt County, Iowa | $3,128,650 | 0.6% | 86.3% |
66 | Poweshiek County, Iowa | $3,072,786 | 0.6% | 86.9% |
67 | Adair County, Iowa | $3,065,594 | 0.6% | 87.5% |
68 | Taylor County, Iowa | $3,053,979 | 0.6% | 88.1% |
69 | Story County, Iowa | $3,038,255 | 0.6% | 88.7% |
70 | Wayne County, Iowa | $2,884,561 | 0.5% | 89.2% |
71 | Dallas County, Iowa | $2,869,199 | 0.5% | 89.7% |
72 | Greene County, Iowa | $2,830,631 | 0.5% | 90.3% |
73 | Grundy County, Iowa | $2,721,388 | 0.5% | 90.8% |
74 | Henry County, Iowa | $2,703,390 | 0.5% | 91.3% |
75 | Davis County, Iowa | $2,594,618 | 0.5% | 91.8% |
76 | Worth County, Iowa | $2,512,878 | 0.5% | 92.3% |
77 | Madison County, Iowa | $2,490,319 | 0.5% | 92.8% |
78 | Emmet County, Iowa | $2,485,423 | 0.5% | 93.2% |
79 | Johnson County, Iowa | $2,480,991 | 0.5% | 93.7% |
80 | Jefferson County, Iowa | $2,373,949 | 0.5% | 94.2% |
81 | Clarke County, Iowa | $2,197,544 | 0.4% | 94.6% |
82 | Dickinson County, Iowa | $2,036,065 | 0.4% | 95.0% |
83 | Decatur County, Iowa | $1,992,529 | 0.4% | 95.4% |
84 | Monroe County, Iowa | $1,984,707 | 0.4% | 95.7% |
85 | Page County, Iowa | $1,860,596 | 0.4% | 96.1% |
86 | Polk County, Iowa | $1,813,485 | 0.3% | 96.4% |
87 | Lucas County, Iowa | $1,803,324 | 0.3% | 96.8% |
88 | Muscatine County, Iowa | $1,763,909 | 0.3% | 97.1% |
89 | Wapello County, Iowa | $1,695,011 | 0.3% | 97.4% |
90 | Fremont County, Iowa | $1,693,403 | 0.3% | 97.8% |
91 | Marion County, Iowa | $1,693,075 | 0.3% | 98.1% |
92 | Louisa County, Iowa | $1,645,263 | 0.3% | 98.4% |
93 | Mills County, Iowa | $1,504,605 | 0.3% | 98.7% |
94 | Lee County, Iowa | $1,450,638 | 0.3% | 99.0% |
95 | Van Buren County, Iowa | $1,399,160 | 0.3% | 99.2% |
96 | Union County, Iowa | $1,276,502 | 0.2% | 99.5% |
97 | Appanoose County, Iowa | $1,237,293 | 0.2% | 99.7% |
98 | Des Moines County, Iowa | $1,044,647 | 0.2% | 99.9% |
99 | Warren County, Iowa | $534,259 | 0.1% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.