USDA subsidies in Kansas totaled $24.6 billion from 1995-2020‡.
Total USDA - Subsidies in Kansas by county, 1995-2020‡
| Rank | County | Total USDA - Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
|---|---|---|---|---|
| 1 | Thomas County, Kansas | $564,176,845 | 2.3% | 2.3% |
| 2 | Finney County, Kansas | $518,806,418 | 2.1% | 4.4% |
| 3 | Gray County, Kansas | $507,113,611 | 2.1% | 6.5% |
| 4 | Sumner County, Kansas | $479,853,213 | 1.9% | 8.4% |
| 5 | Sherman County, Kansas | $470,649,033 | 1.9% | 10.3% |
| 6 | Reno County, Kansas | $442,923,442 | 1.8% | 12.1% |
| 7 | Ford County, Kansas | $425,148,683 | 1.7% | 13.8% |
| 8 | Stevens County, Kansas | $406,622,374 | 1.6% | 15.5% |
| 9 | Haskell County, Kansas | $396,571,970 | 1.6% | 17.1% |
| 10 | Stanton County, Kansas | $395,478,975 | 1.6% | 18.7% |
| 11 | Sheridan County, Kansas | $390,697,427 | 1.6% | 20.3% |
| 12 | Scott County, Kansas | $374,793,032 | 1.5% | 21.8% |
| 13 | Marshall County, Kansas | $370,733,949 | 1.5% | 23.3% |
| 14 | Greeley County, Kansas | $347,526,085 | 1.4% | 24.7% |
| 15 | Nemaha County, Kansas | $343,518,376 | 1.4% | 26.1% |
| 16 | Washington County, Kansas | $338,600,081 | 1.4% | 27.5% |
| 17 | Hamilton County, Kansas | $335,044,228 | 1.4% | 28.8% |
| 18 | Wichita County, Kansas | $330,510,258 | 1.3% | 30.2% |
| 19 | Kearny County, Kansas | $329,430,071 | 1.3% | 31.5% |
| 20 | Pratt County, Kansas | $329,196,133 | 1.3% | 32.9% |
| 21 | McPherson County, Kansas | $321,852,858 | 1.3% | 34.2% |
| 22 | Republic County, Kansas | $316,071,941 | 1.3% | 35.4% |
| 23 | Rawlins County, Kansas | $315,891,373 | 1.3% | 36.7% |
| 24 | Stafford County, Kansas | $313,198,437 | 1.3% | 38.0% |
| 25 | Meade County, Kansas | $310,904,317 | 1.3% | 39.3% |
| 26 | Dickinson County, Kansas | $308,926,925 | 1.3% | 40.5% |
| 27 | Mitchell County, Kansas | $304,667,566 | 1.2% | 41.7% |
| 28 | Brown County, Kansas | $302,831,522 | 1.2% | 43.0% |
| 29 | Jewell County, Kansas | $301,398,288 | 1.2% | 44.2% |
| 30 | Barton County, Kansas | $301,340,858 | 1.2% | 45.4% |
| 31 | Cheyenne County, Kansas | $300,587,497 | 1.2% | 46.6% |
| 32 | Gove County, Kansas | $292,263,947 | 1.2% | 47.8% |
| 33 | Ness County, Kansas | $289,528,027 | 1.2% | 49.0% |
| 34 | Smith County, Kansas | $289,112,115 | 1.2% | 50.2% |
| 35 | Sedgwick County, Kansas | $287,722,709 | 1.2% | 51.3% |
| 36 | Pawnee County, Kansas | $286,758,395 | 1.2% | 52.5% |
| 37 | Edwards County, Kansas | $284,254,967 | 1.2% | 53.7% |
| 38 | Rice County, Kansas | $281,701,592 | 1.1% | 54.8% |
| 39 | Logan County, Kansas | $281,473,084 | 1.1% | 55.9% |
| 40 | Wallace County, Kansas | $277,124,855 | 1.1% | 57.1% |
| 41 | Grant County, Kansas | $274,754,124 | 1.1% | 58.2% |
| 42 | Harper County, Kansas | $270,739,700 | 1.1% | 59.3% |
| 43 | Lane County, Kansas | $263,952,970 | 1.1% | 60.3% |
| 44 | Morton County, Kansas | $263,874,347 | 1.1% | 61.4% |
| 45 | Seward County, Kansas | $260,855,025 | 1.1% | 62.5% |
| 46 | Norton County, Kansas | $258,465,528 | 1.0% | 63.5% |
| 47 | Marion County, Kansas | $257,854,873 | 1.0% | 64.6% |
| 48 | Graham County, Kansas | $253,692,901 | 1.0% | 65.6% |
| 49 | Cloud County, Kansas | $251,187,666 | 1.0% | 66.6% |
| 50 | Clay County, Kansas | $247,812,209 | 1.0% | 67.6% |
| 51 | Hodgeman County, Kansas | $246,087,648 | 1.0% | 68.6% |
| 52 | Decatur County, Kansas | $245,162,752 | 1.0% | 69.6% |
| 53 | Phillips County, Kansas | $240,396,095 | 1.0% | 70.6% |
| 54 | Kingman County, Kansas | $239,934,744 | 1.0% | 71.6% |
| 55 | Harvey County, Kansas | $239,932,177 | 1.0% | 72.5% |
| 56 | Osborne County, Kansas | $229,255,461 | 0.9% | 73.5% |
| 57 | Rush County, Kansas | $228,390,384 | 0.9% | 74.4% |
| 58 | Rooks County, Kansas | $225,233,205 | 0.9% | 75.3% |
| 59 | Kiowa County, Kansas | $204,516,621 | 0.8% | 76.1% |
| 60 | Doniphan County, Kansas | $202,539,785 | 0.8% | 77.0% |
| 61 | Trego County, Kansas | $201,369,614 | 0.8% | 77.8% |
| 62 | Saline County, Kansas | $200,973,192 | 0.8% | 78.6% |
| 63 | Russell County, Kansas | $197,764,958 | 0.8% | 79.4% |
| 64 | Butler County, Kansas | $196,821,710 | 0.8% | 80.2% |
| 65 | Cowley County, Kansas | $195,231,656 | 0.8% | 81.0% |
| 66 | Lincoln County, Kansas | $190,588,224 | 0.8% | 81.8% |
| 67 | Ellis County, Kansas | $190,159,000 | 0.8% | 82.5% |
| 68 | Ottawa County, Kansas | $182,060,690 | 0.7% | 83.3% |
| 69 | Clark County, Kansas | $176,028,344 | 0.7% | 84.0% |
| 70 | Cherokee County, Kansas | $174,371,460 | 0.7% | 84.7% |
| 71 | Ellsworth County, Kansas | $168,964,581 | 0.7% | 85.4% |
| 72 | Lyon County, Kansas | $155,862,786 | 0.6% | 86.0% |
| 73 | Labette County, Kansas | $155,526,246 | 0.6% | 86.6% |
| 74 | Barber County, Kansas | $155,440,942 | 0.6% | 87.3% |
| 75 | Coffey County, Kansas | $153,441,815 | 0.6% | 87.9% |
| 76 | Atchison County, Kansas | $149,502,219 | 0.6% | 88.5% |
| 77 | Crawford County, Kansas | $148,513,376 | 0.6% | 89.1% |
| 78 | Anderson County, Kansas | $144,783,618 | 0.6% | 89.7% |
| 79 | Osage County, Kansas | $143,668,009 | 0.6% | 90.3% |
| 80 | Pottawatomie County, Kansas | $133,178,061 | 0.5% | 90.8% |
| 81 | Wilson County, Kansas | $132,413,162 | 0.5% | 91.4% |
| 82 | Kansas NRCS | $131,781,947 | 0.5% | 91.9% |
| 83 | Franklin County, Kansas | $130,970,923 | 0.5% | 92.4% |
| 84 | Allen County, Kansas | $126,331,764 | 0.5% | 92.9% |
| 85 | Montgomery County, Kansas | $126,281,791 | 0.5% | 93.4% |
| 86 | Neosho County, Kansas | $123,587,511 | 0.5% | 93.9% |
| 87 | Jackson County, Kansas | $121,097,304 | 0.5% | 94.4% |
| 88 | Morris County, Kansas | $119,314,685 | 0.5% | 94.9% |
| 89 | Jefferson County, Kansas | $117,571,932 | 0.5% | 95.4% |
| 90 | Linn County, Kansas | $117,388,125 | 0.5% | 95.9% |
| 91 | Shawnee County, Kansas | $96,227,764 | 0.4% | 96.3% |
| 92 | Wabaunsee County, Kansas | $91,926,800 | 0.4% | 96.6% |
| 93 | Douglas County, Kansas | $88,624,452 | 0.4% | 97.0% |
| 94 | Bourbon County, Kansas | $86,021,286 | 0.3% | 97.3% |
| 95 | Miami County, Kansas | $84,682,978 | 0.3% | 97.7% |
| 96 | Riley County, Kansas | $77,868,401 | 0.3% | 98.0% |
| 97 | Comanche County, Kansas | $71,201,161 | 0.3% | 98.3% |
| 98 | Greenwood County, Kansas | $70,605,826 | 0.3% | 98.6% |
| 99 | Woodson County, Kansas | $69,015,974 | 0.3% | 98.9% |
| 100 | Leavenworth County, Kansas | $64,840,315 | 0.3% | 99.1% |
| 101 | Chase County, Kansas | $56,190,746 | 0.2% | 99.3% |
| 102 | Johnson County, Kansas | $49,680,212 | 0.2% | 99.6% |
| 103 | Geary County, Kansas | $44,109,014 | 0.2% | 99.7% |
| 104 | Elk County, Kansas | $30,624,833 | 0.1% | 99.9% |
| 105 | Chautauqua County, Kansas | $24,997,074 | 0.1% | 100.0% |
| 106 | Wyandotte County, Kansas | $6,313,245 | 0.0% | 100.0% |
| 107 | $1,761,356 | 0.0% | 100.0% | |
| 108 | $1,304,406 | 0.0% | 100.0% | |
| 109 | $279,872 | 0.0% | 100.0% | |
| 110 | $250,629 | 0.0% | 100.0% | |
| 111 | $145,859 | 0.0% | 100.0% | |
| 112 | $46,652 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.


Less Farm Pollution, More Clean Water
'Retired' Sensitive Cropland: Here Today, Gone Tomorrow
Growing Organic
Feeding the World
Exposing Fields of Filth
Crop Insurance