Conservation payments in Kansas totaled $3.0 billion from 1995-2020‡.
Counties in Kansas Receiving Subtotal, Conservation Programs payments, 1995-2020‡
Rank | County | Subtotal, Conservation Programs 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Kansas NRCS | $131,757,792 | 4.3% | 4.3% |
2 | Hamilton County, Kansas | $113,756,716 | 3.7% | 8.1% |
3 | Reno County, Kansas | $95,513,957 | 3.1% | 11.2% |
4 | Stanton County, Kansas | $81,728,737 | 2.7% | 13.9% |
5 | Morton County, Kansas | $80,133,288 | 2.6% | 16.6% |
6 | Ness County, Kansas | $78,579,066 | 2.6% | 19.1% |
7 | Kearny County, Kansas | $70,669,445 | 2.3% | 21.5% |
8 | Finney County, Kansas | $67,990,304 | 2.2% | 23.7% |
9 | Gray County, Kansas | $63,132,216 | 2.1% | 25.8% |
10 | Greeley County, Kansas | $61,692,145 | 2.0% | 27.8% |
11 | Hodgeman County, Kansas | $61,113,683 | 2.0% | 29.8% |
12 | Ford County, Kansas | $59,250,916 | 1.9% | 31.8% |
13 | Meade County, Kansas | $54,065,599 | 1.8% | 33.5% |
14 | Wallace County, Kansas | $53,166,445 | 1.7% | 35.3% |
15 | Stevens County, Kansas | $51,614,147 | 1.7% | 37.0% |
16 | Russell County, Kansas | $50,493,086 | 1.7% | 38.7% |
17 | Kiowa County, Kansas | $50,098,270 | 1.6% | 40.3% |
18 | Lane County, Kansas | $49,138,738 | 1.6% | 41.9% |
19 | Rush County, Kansas | $48,168,110 | 1.6% | 43.5% |
20 | Graham County, Kansas | $48,077,183 | 1.6% | 45.1% |
21 | Clark County, Kansas | $47,672,789 | 1.6% | 46.7% |
22 | Stafford County, Kansas | $46,856,221 | 1.5% | 48.2% |
23 | Dickinson County, Kansas | $46,459,908 | 1.5% | 49.7% |
24 | Seward County, Kansas | $45,266,183 | 1.5% | 51.2% |
25 | Sherman County, Kansas | $42,010,434 | 1.4% | 52.6% |
26 | Pratt County, Kansas | $40,567,930 | 1.3% | 53.9% |
27 | Cheyenne County, Kansas | $39,613,078 | 1.3% | 55.2% |
28 | Wichita County, Kansas | $38,952,037 | 1.3% | 56.5% |
29 | Nemaha County, Kansas | $38,179,402 | 1.3% | 57.8% |
30 | Kingman County, Kansas | $37,731,450 | 1.2% | 59.0% |
31 | Grant County, Kansas | $37,153,915 | 1.2% | 60.2% |
32 | Washington County, Kansas | $36,457,213 | 1.2% | 61.4% |
33 | Pawnee County, Kansas | $36,171,831 | 1.2% | 62.6% |
34 | Edwards County, Kansas | $32,386,841 | 1.1% | 63.7% |
35 | Rooks County, Kansas | $32,193,456 | 1.1% | 64.8% |
36 | Marshall County, Kansas | $32,170,733 | 1.1% | 65.8% |
37 | Ellsworth County, Kansas | $31,772,942 | 1.0% | 66.9% |
38 | Gove County, Kansas | $30,639,275 | 1.0% | 67.9% |
39 | Clay County, Kansas | $28,946,334 | 1.0% | 68.8% |
40 | Jackson County, Kansas | $27,731,954 | 0.9% | 69.7% |
41 | Trego County, Kansas | $27,626,025 | 0.9% | 70.6% |
42 | Harper County, Kansas | $27,607,194 | 0.9% | 71.6% |
43 | Coffey County, Kansas | $27,378,587 | 0.9% | 72.5% |
44 | Ellis County, Kansas | $26,909,975 | 0.9% | 73.3% |
45 | Logan County, Kansas | $26,462,717 | 0.9% | 74.2% |
46 | Linn County, Kansas | $25,991,657 | 0.9% | 75.1% |
47 | Norton County, Kansas | $25,987,475 | 0.9% | 75.9% |
48 | Haskell County, Kansas | $25,292,460 | 0.8% | 76.8% |
49 | Doniphan County, Kansas | $23,510,851 | 0.8% | 77.5% |
50 | Jewell County, Kansas | $23,456,108 | 0.8% | 78.3% |
51 | Barton County, Kansas | $22,991,477 | 0.8% | 79.1% |
52 | Bourbon County, Kansas | $22,634,650 | 0.7% | 79.8% |
53 | Pottawatomie County, Kansas | $21,893,714 | 0.7% | 80.5% |
54 | Lincoln County, Kansas | $21,678,965 | 0.7% | 81.2% |
55 | Comanche County, Kansas | $20,441,207 | 0.7% | 81.9% |
56 | Thomas County, Kansas | $20,279,296 | 0.7% | 82.6% |
57 | Scott County, Kansas | $20,117,300 | 0.7% | 83.2% |
58 | Lyon County, Kansas | $20,108,567 | 0.7% | 83.9% |
59 | Saline County, Kansas | $19,715,819 | 0.6% | 84.6% |
60 | Phillips County, Kansas | $19,541,666 | 0.6% | 85.2% |
61 | Osage County, Kansas | $18,688,028 | 0.6% | 85.8% |
62 | Wabaunsee County, Kansas | $18,234,078 | 0.6% | 86.4% |
63 | Brown County, Kansas | $18,034,273 | 0.6% | 87.0% |
64 | Osborne County, Kansas | $17,749,393 | 0.6% | 87.6% |
65 | Mitchell County, Kansas | $17,480,915 | 0.6% | 88.2% |
66 | Marion County, Kansas | $17,461,514 | 0.6% | 88.7% |
67 | Smith County, Kansas | $17,454,462 | 0.6% | 89.3% |
68 | Barber County, Kansas | $16,997,836 | 0.6% | 89.9% |
69 | Ottawa County, Kansas | $16,413,208 | 0.5% | 90.4% |
70 | Jefferson County, Kansas | $15,867,063 | 0.5% | 90.9% |
71 | Rice County, Kansas | $15,455,513 | 0.5% | 91.4% |
72 | Republic County, Kansas | $15,365,454 | 0.5% | 91.9% |
73 | Cloud County, Kansas | $13,898,257 | 0.5% | 92.4% |
74 | Crawford County, Kansas | $11,906,120 | 0.4% | 92.8% |
75 | Allen County, Kansas | $11,892,457 | 0.4% | 93.2% |
76 | McPherson County, Kansas | $11,754,264 | 0.4% | 93.6% |
77 | Neosho County, Kansas | $11,327,411 | 0.4% | 93.9% |
78 | Atchison County, Kansas | $10,848,737 | 0.4% | 94.3% |
79 | Anderson County, Kansas | $10,471,800 | 0.3% | 94.7% |
80 | Sheridan County, Kansas | $9,858,673 | 0.3% | 95.0% |
81 | Franklin County, Kansas | $9,681,679 | 0.3% | 95.3% |
82 | Sumner County, Kansas | $9,541,762 | 0.3% | 95.6% |
83 | Shawnee County, Kansas | $9,502,997 | 0.3% | 95.9% |
84 | Douglas County, Kansas | $9,307,594 | 0.3% | 96.2% |
85 | Miami County, Kansas | $9,092,592 | 0.3% | 96.5% |
86 | Leavenworth County, Kansas | $8,803,338 | 0.3% | 96.8% |
87 | Cowley County, Kansas | $7,841,133 | 0.3% | 97.1% |
88 | Decatur County, Kansas | $7,222,179 | 0.2% | 97.3% |
89 | Labette County, Kansas | $7,193,605 | 0.2% | 97.5% |
90 | Wilson County, Kansas | $6,636,677 | 0.2% | 97.8% |
91 | Morris County, Kansas | $6,251,778 | 0.2% | 98.0% |
92 | Rawlins County, Kansas | $6,130,970 | 0.2% | 98.2% |
93 | Riley County, Kansas | $6,130,361 | 0.2% | 98.4% |
94 | Greenwood County, Kansas | $6,111,343 | 0.2% | 98.6% |
95 | Woodson County, Kansas | $5,428,335 | 0.2% | 98.8% |
96 | Elk County, Kansas | $5,400,523 | 0.2% | 98.9% |
97 | Harvey County, Kansas | $5,312,892 | 0.2% | 99.1% |
98 | Sedgwick County, Kansas | $4,922,715 | 0.2% | 99.3% |
99 | Geary County, Kansas | $4,253,290 | 0.1% | 99.4% |
100 | Montgomery County, Kansas | $3,708,953 | 0.1% | 99.5% |
101 | Chautauqua County, Kansas | $3,308,095 | 0.1% | 99.6% |
102 | Cherokee County, Kansas | $3,183,901 | 0.1% | 99.7% |
103 | Butler County, Kansas | $2,979,459 | 0.1% | 99.8% |
104 | Johnson County, Kansas | $2,322,441 | 0.1% | 99.9% |
105 | Chase County, Kansas | $2,316,620 | 0.1% | 100.0% |
106 | Wyandotte County, Kansas | $89,584 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.