Commodity subsidies in Miami County, Kansas totaled $1.2 million in 2017
Counties in Miami County, Kansas Receiving Commodity Payments, 2017
Rank | County | Subtotal, Farming Subsidies 2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Gray County, Kansas | $16,669,962 | 3.2% | 3.2% |
2 | Haskell County, Kansas | $12,861,669 | 2.5% | 5.7% |
3 | Reno County, Kansas | $12,812,650 | 2.5% | 8.2% |
4 | McPherson County, Kansas | $11,747,915 | 2.3% | 10.5% |
5 | Scott County, Kansas | $11,448,813 | 2.2% | 12.7% |
6 | Ford County, Kansas | $11,442,212 | 2.2% | 14.9% |
7 | Stevens County, Kansas | $11,412,279 | 2.2% | 17.1% |
8 | Sumner County, Kansas | $10,544,849 | 2.0% | 19.1% |
9 | Meade County, Kansas | $10,346,951 | 2.0% | 21.1% |
10 | Pratt County, Kansas | $9,836,403 | 1.9% | 23.0% |
11 | Edwards County, Kansas | $9,580,716 | 1.9% | 24.9% |
12 | Kearny County, Kansas | $9,559,896 | 1.8% | 26.7% |
13 | Finney County, Kansas | $9,321,552 | 1.8% | 28.5% |
14 | Stanton County, Kansas | $9,305,326 | 1.8% | 30.3% |
15 | Rice County, Kansas | $8,769,341 | 1.7% | 32.0% |
16 | Thomas County, Kansas | $8,676,301 | 1.7% | 33.7% |
17 | Sedgwick County, Kansas | $8,640,797 | 1.7% | 35.4% |
18 | Sheridan County, Kansas | $8,573,606 | 1.7% | 37.0% |
19 | Dickinson County, Kansas | $8,339,954 | 1.6% | 38.6% |
20 | Harvey County, Kansas | $8,276,029 | 1.6% | 40.2% |
21 | Sherman County, Kansas | $8,256,350 | 1.6% | 41.8% |
22 | Hodgeman County, Kansas | $8,043,980 | 1.6% | 43.4% |
23 | Marshall County, Kansas | $7,858,647 | 1.5% | 44.9% |
24 | Barton County, Kansas | $7,784,254 | 1.5% | 46.4% |
25 | Kingman County, Kansas | $7,721,150 | 1.5% | 47.9% |
26 | Stafford County, Kansas | $7,582,876 | 1.5% | 49.4% |
27 | Wichita County, Kansas | $7,512,929 | 1.5% | 50.8% |
28 | Clark County, Kansas | $7,182,469 | 1.4% | 52.2% |
29 | Marion County, Kansas | $7,155,044 | 1.4% | 53.6% |
30 | Hamilton County, Kansas | $7,096,376 | 1.4% | 54.9% |
31 | Rush County, Kansas | $7,037,660 | 1.4% | 56.3% |
32 | Brown County, Kansas | $6,999,327 | 1.4% | 57.7% |
33 | Seward County, Kansas | $6,911,472 | 1.3% | 59.0% |
34 | Republic County, Kansas | $6,884,205 | 1.3% | 60.3% |
35 | Mitchell County, Kansas | $6,847,777 | 1.3% | 61.7% |
36 | Pawnee County, Kansas | $6,511,346 | 1.3% | 62.9% |
37 | Jewell County, Kansas | $6,317,530 | 1.2% | 64.1% |
38 | Greeley County, Kansas | $6,073,666 | 1.2% | 65.3% |
39 | Clay County, Kansas | $5,952,744 | 1.2% | 66.5% |
40 | Saline County, Kansas | $5,917,340 | 1.1% | 67.6% |
41 | Nemaha County, Kansas | $5,905,245 | 1.1% | 68.7% |
42 | Lane County, Kansas | $5,535,999 | 1.1% | 69.8% |
43 | Ness County, Kansas | $5,431,410 | 1.0% | 70.9% |
44 | Morton County, Kansas | $5,358,527 | 1.0% | 71.9% |
45 | Grant County, Kansas | $5,295,016 | 1.0% | 72.9% |
46 | Ellis County, Kansas | $5,166,802 | 1.0% | 73.9% |
47 | Doniphan County, Kansas | $5,130,251 | 1.0% | 74.9% |
48 | Wallace County, Kansas | $5,122,771 | 1.0% | 75.9% |
49 | Kiowa County, Kansas | $4,964,112 | 1.0% | 76.9% |
50 | Cloud County, Kansas | $4,870,275 | 0.9% | 77.8% |
51 | Cowley County, Kansas | $4,719,581 | 0.9% | 78.7% |
52 | Graham County, Kansas | $4,555,277 | 0.9% | 79.6% |
53 | Washington County, Kansas | $4,411,514 | 0.9% | 80.4% |
54 | Rawlins County, Kansas | $4,398,660 | 0.8% | 81.3% |
55 | Lincoln County, Kansas | $4,083,853 | 0.8% | 82.1% |
56 | Gove County, Kansas | $4,052,706 | 0.8% | 82.9% |
57 | Russell County, Kansas | $3,963,470 | 0.8% | 83.6% |
58 | Trego County, Kansas | $3,919,686 | 0.8% | 84.4% |
59 | Ellsworth County, Kansas | $3,850,849 | 0.7% | 85.1% |
60 | Butler County, Kansas | $3,707,148 | 0.7% | 85.8% |
61 | Smith County, Kansas | $3,500,647 | 0.7% | 86.5% |
62 | Logan County, Kansas | $3,498,768 | 0.7% | 87.2% |
63 | Ottawa County, Kansas | $3,221,695 | 0.6% | 87.8% |
64 | Osborne County, Kansas | $2,708,843 | 0.5% | 88.3% |
65 | Harper County, Kansas | $2,604,539 | 0.5% | 88.8% |
66 | Labette County, Kansas | $2,552,566 | 0.5% | 89.3% |
67 | Cheyenne County, Kansas | $2,530,416 | 0.5% | 89.8% |
68 | Phillips County, Kansas | $2,470,395 | 0.5% | 90.3% |
69 | Cherokee County, Kansas | $2,361,086 | 0.5% | 90.8% |
70 | Morris County, Kansas | $2,345,893 | 0.5% | 91.2% |
71 | Rooks County, Kansas | $2,345,756 | 0.5% | 91.7% |
72 | Crawford County, Kansas | $2,261,986 | 0.4% | 92.1% |
73 | Pottawatomie County, Kansas | $2,194,494 | 0.4% | 92.5% |
74 | Lyon County, Kansas | $2,193,610 | 0.4% | 93.0% |
75 | Wilson County, Kansas | $2,169,325 | 0.4% | 93.4% |
76 | Atchison County, Kansas | $2,133,816 | 0.4% | 93.8% |
77 | Allen County, Kansas | $2,038,226 | 0.4% | 94.2% |
78 | Linn County, Kansas | $1,917,973 | 0.4% | 94.6% |
79 | Montgomery County, Kansas | $1,807,478 | 0.3% | 94.9% |
80 | Jefferson County, Kansas | $1,708,305 | 0.3% | 95.2% |
81 | Jackson County, Kansas | $1,685,828 | 0.3% | 95.6% |
82 | Coffey County, Kansas | $1,608,859 | 0.3% | 95.9% |
83 | Barber County, Kansas | $1,587,322 | 0.3% | 96.2% |
84 | Decatur County, Kansas | $1,528,674 | 0.3% | 96.5% |
85 | Norton County, Kansas | $1,502,870 | 0.3% | 96.8% |
86 | Osage County, Kansas | $1,420,332 | 0.3% | 97.0% |
87 | Neosho County, Kansas | $1,307,900 | 0.3% | 97.3% |
88 | Wabaunsee County, Kansas | $1,294,866 | 0.3% | 97.5% |
89 | Shawnee County, Kansas | $1,249,179 | 0.2% | 97.8% |
90 | Douglas County, Kansas | $1,192,553 | 0.2% | 98.0% |
91 | Riley County, Kansas | $1,170,915 | 0.2% | 98.2% |
92 | Miami County, Kansas | $1,150,740 | 0.2% | 98.5% |
93 | Bourbon County, Kansas | $1,121,647 | 0.2% | 98.7% |
94 | Franklin County, Kansas | $1,063,976 | 0.2% | 98.9% |
95 | Anderson County, Kansas | $1,011,620 | 0.2% | 99.1% |
96 | Leavenworth County, Kansas | $997,969 | 0.2% | 99.3% |
97 | Woodson County, Kansas | $988,221 | 0.2% | 99.5% |
98 | Chase County, Kansas | $732,964 | 0.1% | 99.6% |
99 | Greenwood County, Kansas | $579,117 | 0.1% | 99.7% |
100 | Johnson County, Kansas | $563,042 | 0.1% | 99.8% |
101 | Geary County, Kansas | $498,486 | 0.1% | 99.9% |
102 | Elk County, Kansas | $167,815 | 0.0% | 100.0% |
103 | Wyandotte County, Kansas | $115,944 | 0.0% | 100.0% |
104 | Chautauqua County, Kansas | $79,906 | 0.0% | 100.0% |
105 | Comanche County, Kansas | $55,827 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.