Wetlands Reserve Program payments in Floyd County, Kentucky totaled $0 from 1995-2019‡.
Counties in Floyd County, Kentucky Receiving Wetlands Reserve Program payments, 1995-2019‡
Rank | County | Wetlands Reserve Program 1995-2019‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Kentucky NRCS | $27,219,438 | 85.4% | 85.4% |
2 | Union County, Kentucky | $1,806,023 | 5.7% | 91.1% |
3 | Logan County, Kentucky | $814,156 | 2.6% | 93.7% |
4 | Fulton County, Kentucky | $329,382 | 1.0% | 94.7% |
5 | Henderson County, Kentucky | $273,808 | 0.9% | 95.6% |
6 | Washington County, Kentucky | $210,220 | 0.7% | 96.2% |
7 | Nelson County, Kentucky | $193,849 | 0.6% | 96.8% |
8 | Calloway County, Kentucky | $179,691 | 0.6% | 97.4% |
9 | McCracken County, Kentucky | $161,946 | 0.5% | 97.9% |
10 | Fleming County, Kentucky | $152,609 | 0.5% | 98.4% |
11 | Bath County, Kentucky | $149,626 | 0.5% | 98.9% |
12 | Ballard County, Kentucky | $119,710 | 0.4% | 99.2% |
13 | Hopkins County, Kentucky | $93,497 | 0.3% | 99.5% |
14 | Crittenden County, Kentucky | $67,948 | 0.2% | 99.7% |
15 | Hickman County, Kentucky | $45,216 | 0.1% | 99.9% |
16 | McLean County, Kentucky | $19,094 | 0.1% | 99.9% |
17 | Wayne County, Kentucky | $8,917 | 0.0% | 100.0% |
18 | Todd County, Kentucky | $5,617 | 0.0% | 100.0% |
19 | Monroe County, Kentucky | $3,547 | 0.0% | 100.0% |
20 | Madison County, Kentucky | $2,702 | 0.0% | 100.0% |
21 | Casey County, Kentucky | $22 | 0.0% | 100.0% |
22 | Green County, Kentucky | $4 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.