Soybean Subsidies in Queen Anne's County, Maryland totaled $32.0 million from 1995-2020‡.
Congressional Districts in Queen Anne's County, Maryland Receiving soybean subsidies, 1995-2020‡
Rank | District | Soybean Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of Maryland (Rep. Andy Harris) | $112,059,936 | 43.5% | 43.5% |
2 | 5th District of Maryland (Rep. Steny Hoyer) | $8,326,193 | 3.2% | 46.8% |
3 | 6th District of Maryland (Rep. David Trone) | $7,565,106 | 2.9% | 49.7% |
4 | 8th District of Maryland (Rep. Jamie Raskin) | $7,012,165 | 2.7% | 52.4% |
5 | 7th District of Maryland (Rep. Elijah Cummings) | $2,345,573 | 0.9% | 53.4% |
6 | 3rd District of Maryland (Rep. John Sarbanes) | $599,186 | 0.2% | 53.6% |
7 | 2nd District of Maryland (Rep. Dutch Ruppersberger) | $120,306 | 0.0% | 53.6% |
8 | 4th District of Maryland (Rep. Anthony Brown) | $48,304 | 0.0% | 53.7% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.