Livestock Disaster / Emergency payments in Ingham County, Michigan totaled $0 in 2019
Congressional Districts in Ingham County, Michigan Receiving Livestock Disaster / Emergency payments, 2019
Rank | District | Livestock Disaster / Emergency 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 6th District of Michigan (Rep. Fred Upton) | $159,751 | 27.9% | 27.9% |
2 | 4th District of Michigan (Rep. John Moolenaar) | $144,643 | 25.3% | 53.2% |
3 | 10th District of Michigan (Rep. Paul Mitchell) | $137,844 | 24.1% | 77.2% |
4 | 3rd District of Michigan (Rep. Justin Amash) | $61,290 | 10.7% | 87.9% |
5 | 2nd District of Michigan (Rep. Bill Huizenga) | $30,960 | 5.4% | 93.3% |
6 | 1st District of Michigan (Rep. Jack Bergman) | $14,085 | 2.5% | 95.8% |
7 | 7th District of Michigan (Rep. Tim Walberg) | $10,598 | 1.9% | 97.7% |
8 | 5th District of Michigan (Rep. Dan Kildee) | $6,433 | 1.1% | 98.8% |
9 | 11th District of Michigan (Rep. Haley Stevens) | $1,751 | 0.3% | 99.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.