Total Subsidies payments in Saginaw County, Michigan totaled $13.7 million in 2021
Total Subsidies in Michigan by Congressional District, 2021
Rank | District | Total Subsidies 2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 10th District of Michigan (Rep. Paul Mitchell) | $33,127,859 | 8.3% | 8.3% |
2 | 1st District of Michigan (Rep. Jack Bergman) | $18,452,402 | 4.6% | 12.9% |
3 | 4th District of Michigan (Rep. John Moolenaar) | $15,419,599 | 3.8% | 16.7% |
4 | 6th District of Michigan (Rep. Fred Upton) | $11,102,917 | 2.8% | 19.5% |
5 | 7th District of Michigan (Rep. Tim Walberg) | $9,275,873 | 2.3% | 21.8% |
6 | 2nd District of Michigan (Rep. Bill Huizenga) | $1,536,449 | 0.4% | 22.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.