Counter Cyclical Program payments in Missouri totaled $401 million from 1995-2021.
States Receiving Counter Cyclical Program payments, 1995-2021
Rank | State | Counter Cyclical Program 1995-2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Texas | $2,743,976,763 | 18.3% | 18.3% |
2 | Georgia | $1,100,021,928 | 7.3% | 25.7% |
3 | Iowa | $981,420,701 | 6.5% | 32.2% |
4 | Mississippi | $933,063,225 | 6.2% | 38.4% |
5 | Illinois | $846,305,006 | 5.6% | 44.1% |
6 | California | $813,414,450 | 5.4% | 49.5% |
7 | Arkansas | $780,149,395 | 5.2% | 54.7% |
8 | Nebraska | $657,401,217 | 4.4% | 59.1% |
9 | Louisiana | $635,827,675 | 4.2% | 63.3% |
10 | Minnesota | $521,541,127 | 3.5% | 66.8% |
11 | North Carolina | $520,929,452 | 3.5% | 70.3% |
12 | Alabama | $449,350,068 | 3.0% | 73.3% |
13 | Indiana | $429,480,598 | 2.9% | 76.2% |
14 | Missouri | $400,643,644 | 2.7% | 78.8% |
15 | Arizona | $370,165,270 | 2.5% | 81.3% |
16 | Tennessee | $334,118,349 | 2.2% | 83.5% |
17 | Kansas | $305,226,394 | 2.0% | 85.6% |
18 | Ohio | $267,500,347 | 1.8% | 87.4% |
19 | South Dakota | $244,231,398 | 1.6% | 89.0% |
20 | Wisconsin | $242,938,525 | 1.6% | 90.6% |
21 | Oklahoma | $231,227,880 | 1.5% | 92.2% |
22 | South Carolina | $190,224,422 | 1.3% | 93.4% |
23 | Michigan | $155,514,831 | 1.0% | 94.5% |
24 | Virginia | $127,787,649 | 0.9% | 95.3% |
25 | Florida | $121,168,818 | 0.8% | 96.1% |
26 | Kentucky | $95,402,981 | 0.6% | 96.8% |
27 | Colorado | $84,085,404 | 0.6% | 97.3% |
28 | North Dakota | $81,335,702 | 0.5% | 97.9% |
29 | New Mexico | $75,890,916 | 0.5% | 98.4% |
30 | New York | $57,270,246 | 0.4% | 98.8% |
31 | Pennsylvania | $48,482,791 | 0.3% | 99.1% |
32 | Maryland | $28,242,426 | 0.2% | 99.3% |
33 | Montana | $24,811,045 | 0.2% | 99.4% |
34 | Idaho | $21,823,993 | 0.1% | 99.6% |
35 | Washington | $17,368,884 | 0.1% | 99.7% |
36 | Delaware | $9,721,682 | 0.1% | 99.8% |
37 | Wyoming | $6,999,875 | 0.0% | 99.8% |
38 | Oregon | $5,379,621 | 0.0% | 99.8% |
39 | Vermont | $5,353,524 | 0.0% | 99.9% |
40 | New Jersey | $4,344,971 | 0.0% | 99.9% |
41 | Utah | $4,045,531 | 0.0% | 99.9% |
42 | West Virginia | $3,539,717 | 0.0% | 100.0% |
43 | Maine | $2,218,750 | 0.0% | 100.0% |
44 | Connecticut | $1,680,194 | 0.0% | 100.0% |
45 | Massachusetts | $1,185,047 | 0.0% | 100.0% |
46 | New Hampshire | $918,889 | 0.0% | 100.0% |
47 | Nevada | $366,895 | 0.0% | 100.0% |
48 | Alaska | $125,715 | 0.0% | 100.0% |
49 | Rhode Island | $73,989 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.