Conservation Reserve Program payments in Adair County, Missouri totaled $46.2 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 50 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 9% | 8 | $4,149,286 | $518,661 |
Top 2% | 16% | 17 | $7,597,132 | $446,890 |
Top 3% | 23% | 26 | $10,448,510 | $401,866 |
Top 4% | 28% | 35 | $12,851,941 | $367,198 |
Top 5% | 32% | 44 | $14,932,170 | $339,368 |
Top 6% | 36% | 52 | $16,639,254 | $319,986 |
Top 7% | 40% | 61 | $18,412,763 | $301,849 |
Top 8% | 43% | 70 | $20,073,207 | $286,760 |
Top 9% | 47% | 79 | $21,603,692 | $273,464 |
Top 10% | 50% | 88 | $22,953,703 | $260,838 |
Top 11% | 52% | 97 | $24,211,608 | $249,604 |
Top 12% | 55% | 105 | $25,286,363 | $240,823 |
Top 13% | 57% | 114 | $26,430,498 | $231,846 |
Top 14% | 60% | 123 | $27,506,880 | $223,633 |
Top 15% | 62% | 132 | $28,543,789 | $216,241 |
Top 16% | 64% | 141 | $29,510,218 | $209,292 |
Top 17% | 66% | 149 | $30,295,667 | $203,327 |
Top 18% | 67% | 158 | $31,109,077 | $196,893 |
Top 19% | 69% | 167 | $31,888,411 | $190,949 |
Top 20% | 71% | 176 | $32,606,526 | $185,264 |
Remaining 80% of recips. | 29% | 706 | $13,608,895 | $19,276 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.