Commodity subsidies in Harrison County, Missouri totaled $80.6 million from 1995-2020‡.
Congressional Districts in Harrison County, Missouri Receiving Commodity Payments, 1995-2020‡
Rank | District | Subtotal, Farming Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Missouri (Rep. Jason Smith) | $3,023,694,551 | 37.8% | 37.8% |
2 | 6th District of Missouri (Rep. Sam Graves) | $2,701,359,539 | 33.8% | 71.5% |
3 | 4th District of Missouri (Rep. Vicky Hartzler) | $1,199,566,184 | 15.0% | 86.5% |
4 | 3rd District of Missouri (Rep. Blaine Luetkemeyer) | $485,740,658 | 6.1% | 92.6% |
5 | 5th District of Missouri (Rep. Emanuel Cleaver) | $450,083,184 | 5.6% | 98.2% |
6 | 7th District of Missouri (Rep. Billy Long) | $130,145,746 | 1.6% | 99.9% |
7 | 2nd District of Missouri (Rep. Ann Wagner) | $10,074,985 | 0.1% | 100.0% |
8 | 1st District of Missouri (Rep. Lacy Clay) | $2,987,127 | 0.0% | 100.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.