Conservation Reserve Program payments in Monroe County, Missouri totaled $58.5 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 51 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 11% | 15 | $6,502,091 | $433,473 |
Top 2% | 19% | 30 | $10,827,387 | $360,913 |
Top 3% | 24% | 45 | $14,151,015 | $314,467 |
Top 4% | 29% | 60 | $17,018,654 | $283,644 |
Top 5% | 34% | 76 | $19,773,627 | $260,179 |
Top 6% | 38% | 91 | $22,115,127 | $243,023 |
Top 7% | 42% | 106 | $24,286,755 | $229,120 |
Top 8% | 45% | 121 | $26,296,647 | $217,328 |
Top 9% | 48% | 137 | $28,260,009 | $206,277 |
Top 10% | 51% | 152 | $29,917,001 | $196,822 |
Top 11% | 54% | 167 | $31,453,009 | $188,341 |
Top 12% | 56% | 182 | $32,878,237 | $180,650 |
Top 13% | 59% | 197 | $34,235,080 | $173,782 |
Top 14% | 61% | 213 | $35,604,436 | $167,157 |
Top 15% | 63% | 228 | $36,788,072 | $161,351 |
Top 16% | 65% | 243 | $37,905,438 | $155,989 |
Top 17% | 67% | 258 | $38,973,350 | $151,060 |
Top 18% | 68% | 274 | $40,049,599 | $146,166 |
Top 19% | 70% | 289 | $41,002,944 | $141,879 |
Top 20% | 72% | 304 | $41,906,289 | $137,850 |
Remaining 80% of recips. | 28% | 1,219 | $16,586,131 | $13,606 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.