Conservation payments in Putnam County, Missouri totaled $1.9 million in 2023
States Receiving Total Conservation Programs payments, 2023
Rank | State | Total Conservation Programs 2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Iowa | $409,201,472 | 22.1% | 22.1% |
2 | Illinois | $178,852,668 | 9.7% | 31.8% |
3 | Minnesota | $155,093,128 | 8.4% | 40.2% |
4 | South Dakota | $132,304,132 | 7.2% | 47.4% |
5 | Missouri | $103,253,222 | 5.6% | 53.0% |
6 | Nebraska | $84,747,896 | 4.6% | 57.6% |
7 | Kansas | $76,488,530 | 4.1% | 61.7% |
8 | Texas | $72,241,283 | 3.9% | 65.6% |
9 | North Dakota | $71,146,702 | 3.9% | 69.5% |
10 | Ohio | $64,243,807 | 3.5% | 72.9% |
11 | Colorado | $61,185,497 | 3.3% | 76.3% |
12 | Washington | $60,953,175 | 3.3% | 79.5% |
13 | Indiana | $42,009,005 | 2.3% | 81.8% |
14 | Mississippi | $41,721,765 | 2.3% | 84.1% |
15 | Wisconsin | $34,333,965 | 1.9% | 85.9% |
16 | Oregon | $30,096,022 | 1.6% | 87.6% |
17 | Kentucky | $28,322,067 | 1.5% | 89.1% |
18 | Louisiana | $24,906,931 | 1.3% | 90.5% |
19 | Montana | $20,875,355 | 1.1% | 91.6% |
20 | Idaho | $18,879,074 | 1.0% | 92.6% |
21 | Arkansas | $17,526,397 | 0.9% | 93.6% |
22 | New Mexico | $16,219,712 | 0.9% | 94.4% |
23 | Oklahoma | $14,908,392 | 0.8% | 95.2% |
24 | Michigan | $14,382,129 | 0.8% | 96.0% |
25 | Pennsylvania | $12,649,600 | 0.7% | 96.7% |
26 | Georgia | $12,377,591 | 0.7% | 97.4% |
27 | Tennessee | $10,751,327 | 0.6% | 98.0% |
28 | Maryland | $10,570,327 | 0.6% | 98.5% |
29 | Wyoming | $6,266,564 | 0.3% | 98.9% |
30 | Alabama | $4,928,143 | 0.3% | 99.1% |
31 | Utah | $3,782,744 | 0.2% | 99.3% |
32 | Virginia | $2,532,077 | 0.1% | 99.5% |
33 | North Carolina | $1,913,956 | 0.1% | 99.6% |
34 | California | $1,491,998 | 0.1% | 99.7% |
35 | New York | $1,432,954 | 0.1% | 99.7% |
36 | South Carolina | $1,272,534 | 0.1% | 99.8% |
37 | West Virginia | $756,893 | 0.0% | 99.8% |
38 | Vermont | $627,817 | 0.0% | 99.9% |
39 | Alaska | $573,507 | 0.0% | 99.9% |
40 | Florida | $514,686 | 0.0% | 99.9% |
41 | Delaware | $493,529 | 0.0% | 100.0% |
42 | New Jersey | $212,146 | 0.0% | 100.0% |
43 | Maine | $185,901 | 0.0% | 100.0% |
44 | Hawaii | $146,280 | 0.0% | 100.0% |
45 | Arizona | $102,597 | 0.0% | 100.0% |
46 | Nevada | $30,050 | 0.0% | 100.0% |
47 | Puerto Rico | $22,464 | 0.0% | 100.0% |
48 | Massachusetts | $5,092 | 0.0% | 100.0% |
49 | Rhode Island | $2,701 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.