Misc. Disaster Payments in Yellowstone County, Montana totaled $9.0 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Misc. Disaster Payments payment recipients were paid 54 percent of Misc. Disaster Payments recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 14% | 5 | $1,290,973 | $258,195 |
Top 2% | 22% | 10 | $1,995,525 | $199,553 |
Top 3% | 29% | 16 | $2,606,571 | $162,911 |
Top 4% | 34% | 21 | $3,038,648 | $144,698 |
Top 5% | 39% | 27 | $3,475,273 | $128,714 |
Top 6% | 42% | 32 | $3,788,588 | $118,393 |
Top 7% | 45% | 37 | $4,075,573 | $110,151 |
Top 8% | 49% | 43 | $4,396,974 | $102,255 |
Top 9% | 51% | 48 | $4,626,709 | $96,390 |
Top 10% | 54% | 54 | $4,886,681 | $90,494 |
Top 11% | 56% | 59 | $5,094,442 | $86,346 |
Top 12% | 59% | 64 | $5,289,074 | $82,642 |
Top 13% | 61% | 70 | $5,510,816 | $78,726 |
Top 14% | 63% | 75 | $5,685,105 | $75,801 |
Top 15% | 65% | 81 | $5,880,161 | $72,595 |
Top 16% | 67% | 86 | $6,035,316 | $70,178 |
Top 17% | 69% | 91 | $6,182,664 | $67,941 |
Top 18% | 70% | 97 | $6,346,325 | $65,426 |
Top 19% | 72% | 102 | $6,472,404 | $63,455 |
Top 20% | 73% | 108 | $6,618,761 | $61,285 |
Remaining 80% of recips. | 27% | 433 | $2,399,421 | $5,541 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.