Total Price Loss Coverage payments in New York totaled $375,385 in 2019
Congressional Districts in New York Receiving Total Price Loss Coverage payments, 2019
Rank | District | Total Price Loss Coverage 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 27th District of New York (Rep. Chris Collins) | $109,861 | 29.3% | 29.3% |
2 | 23rd District of New York (Rep. Tom Reed) | $63,313 | 16.9% | 46.1% |
3 | 22nd District of New York (Rep. Anthony Brindisi) | $61,438 | 16.4% | 62.5% |
4 | 24th District of New York (Rep. John Katko) | $52,557 | 14.0% | 76.5% |
5 | 21st District of New York (Rep. Elise Stefanik) | $28,898 | 7.7% | 84.2% |
6 | 25th District of New York (Rep. Joseph Morelle) | $24,960 | 6.6% | 90.8% |
7 | 19th District of New York (Rep. Antonio Delgado) | $24,592 | 6.6% | 97.4% |
8 | 20th District of New York (Rep. Paul Tonko) | $3,208 | 0.9% | 98.3% |
9 | 18th District of New York (Rep. Sean Maloney) | $2,654 | 0.7% | 99.0% |
10 | 1st District of New York (Rep. Lee Zeldin) | $267 | 0.1% | 99.0% |
11 | 26th District of New York (Rep. Brian Higgins) | $107 | 0.0% | 99.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.