Total Agricultural Risk Coverage payments in Albany County, New York totaled $503,891 from 1995-2020‡.
Congressional Districts in Albany County, New York Receiving Total Agricultural Risk Coverage payments, 1995-2020‡
Rank | District | Total Agricultural Risk Coverage 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 27th District of New York (Rep. Chris Collins) | $56,437,968 | 36.3% | 36.3% |
2 | 23rd District of New York (Rep. Tom Reed) | $31,813,826 | 20.5% | 56.8% |
3 | 24th District of New York (Rep. John Katko) | $22,643,895 | 14.6% | 71.4% |
4 | 21st District of New York (Rep. Elise Stefanik) | $19,369,436 | 12.5% | 83.8% |
5 | 22nd District of New York (Rep. Anthony Brindisi) | $11,244,421 | 7.2% | 91.1% |
6 | 19th District of New York (Rep. Antonio Delgado) | $7,970,145 | 5.1% | 96.2% |
7 | 25th District of New York (Rep. Joseph Morelle) | $2,589,420 | 1.7% | 97.9% |
8 | 20th District of New York (Rep. Paul Tonko) | $1,325,864 | 0.9% | 98.7% |
9 | 18th District of New York (Rep. Sean Maloney) | $458,329 | 0.3% | 99.0% |
10 | 26th District of New York (Rep. Brian Higgins) | $177,669 | 0.1% | 99.1% |
11 | 1st District of New York (Rep. Lee Zeldin) | $36,048 | 0.0% | 99.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.