Commodity subsidies in Cayuga County, New York totaled $95.1 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 64 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 16% | 10 | $15,314,973 | $1,531,497 |
Top 2% | 26% | 20 | $24,810,930 | $1,240,546 |
Top 3% | 35% | 31 | $33,434,745 | $1,078,540 |
Top 4% | 41% | 41 | $39,339,795 | $959,507 |
Top 5% | 47% | 52 | $44,517,026 | $856,097 |
Top 6% | 51% | 62 | $48,605,107 | $783,953 |
Top 7% | 55% | 73 | $52,497,949 | $719,150 |
Top 8% | 58% | 83 | $55,607,961 | $669,975 |
Top 9% | 61% | 93 | $58,289,605 | $626,770 |
Top 10% | 64% | 104 | $60,962,863 | $586,181 |
Top 11% | 67% | 114 | $63,241,774 | $554,752 |
Top 12% | 69% | 125 | $65,536,152 | $524,289 |
Top 13% | 71% | 135 | $67,512,659 | $500,094 |
Top 14% | 73% | 146 | $69,542,640 | $476,319 |
Top 15% | 75% | 156 | $71,256,718 | $456,774 |
Top 16% | 77% | 166 | $72,824,950 | $438,705 |
Top 17% | 78% | 177 | $74,476,666 | $420,772 |
Top 18% | 80% | 187 | $75,883,156 | $405,792 |
Top 19% | 81% | 198 | $77,322,346 | $390,517 |
Top 20% | 83% | 208 | $78,519,821 | $377,499 |
Remaining 80% of recips. | 17% | 835 | $16,572,395 | $19,847 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.