Coronavirus Food Assistance Program payments in Swain County, North Carolina totaled $7,754 in 2020‡
Congressional Districts in Swain County, North Carolina Receiving Coronavirus Food Assistance Program payments, 1995-2020‡
Rank | District | Coronavirus Food Assistance Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of North Carolina (Rep. G.K. Butterfield) | $6,105,836 | 13.7% | 13.7% |
2 | 7th District of North Carolina (Rep. David Rouzer) | $5,651,071 | 12.7% | 26.3% |
3 | 5th District of North Carolina (Rep. Virginia Foxx) | $4,896,808 | 11.0% | 37.3% |
4 | 3rd District of North Carolina (Rep. Walter Jones) | $4,529,221 | 10.1% | 47.4% |
5 | 8th District of North Carolina (Rep. Richard Hudson) | $4,077,157 | 9.1% | 56.6% |
6 | 6th District of North Carolina (Rep. Mark Walker) | $2,809,774 | 6.3% | 62.9% |
7 | 10th District of North Carolina (Rep. Patrick McHenry) | $2,392,673 | 5.4% | 68.2% |
8 | 2nd District of North Carolina (Rep. George Holding) | $1,911,212 | 4.3% | 72.5% |
9 | 11th District of North Carolina (Rep. Mark Meadows) | $1,869,339 | 4.2% | 76.7% |
10 | 9th District of North Carolina (Open Seat) | $1,861,000 | 4.2% | 80.9% |
11 | 13th District of North Carolina (Rep. Ted Budd) | $944,559 | 2.1% | 83.0% |
12 | 4th District of North Carolina (Rep. David Price) | $205,386 | 0.5% | 83.4% |
13 | 12th District of North Carolina (Rep. Alma Adams) | $146,789 | 0.3% | 83.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.