Total Price Loss Coverage payments in Warren County, North Carolina totaled $0 in 2020
Congressional Districts in Warren County, North Carolina Receiving Total Price Loss Coverage payments, 2020
Rank | District | Total Price Loss Coverage 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of North Carolina (Rep. G.K. Butterfield) | $98,680 | 35.2% | 35.2% |
2 | 10th District of North Carolina (Rep. Patrick McHenry) | $49,804 | 17.8% | 52.9% |
3 | 9th District of North Carolina (Open Seat) | $48,625 | 17.3% | 70.3% |
4 | 5th District of North Carolina (Rep. Virginia Foxx) | $25,712 | 9.2% | 79.4% |
5 | 7th District of North Carolina (Rep. David Rouzer) | $22,726 | 8.1% | 87.5% |
6 | 13th District of North Carolina (Rep. Ted Budd) | $9,008 | 3.2% | 90.7% |
7 | 2nd District of North Carolina (Rep. George Holding) | $7,696 | 2.7% | 93.5% |
8 | 8th District of North Carolina (Rep. Richard Hudson) | $7,135 | 2.5% | 96.0% |
9 | 3rd District of North Carolina (Rep. Walter Jones) | $3,196 | 1.1% | 97.2% |
10 | 11th District of North Carolina (Rep. Mark Meadows) | $201 | 0.1% | 97.2% |
11 | 6th District of North Carolina (Rep. Mark Walker) | $69 | 0.0% | 97.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.