Total Price Loss Coverage payments in Sioux County, North Dakota totaled $1.6 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Total Price Loss Coverage payment recipients were paid 64 percent of Total Price Loss Coverage recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 15% | 1 | $252,094 | $252,094 |
Top 2% | 22% | 2 | $363,203 | $181,602 |
Top 3% | 34% | 4 | $555,667 | $138,917 |
Top 4% | 39% | 5 | $636,971 | $127,394 |
Top 5% | 44% | 6 | $717,723 | $119,621 |
Top 6% | 52% | 8 | $854,521 | $106,815 |
Top 7% | 56% | 9 | $912,970 | $101,441 |
Top 8% | 58% | 10 | $950,112 | $95,011 |
Top 9% | 62% | 12 | $1,021,849 | $85,154 |
Top 10% | 64% | 13 | $1,056,349 | $81,258 |
Top 11% | 66% | 14 | $1,084,711 | $77,479 |
Top 12% | 69% | 16 | $1,135,664 | $70,979 |
Top 13% | 70% | 17 | $1,158,890 | $68,170 |
Top 14% | 73% | 19 | $1,197,810 | $63,043 |
Top 15% | 74% | 20 | $1,216,865 | $60,843 |
Top 16% | 75% | 21 | $1,234,274 | $58,775 |
Top 17% | 77% | 23 | $1,265,806 | $55,035 |
Top 18% | 78% | 24 | $1,281,101 | $53,379 |
Top 19% | 79% | 25 | $1,296,275 | $51,851 |
Top 20% | 81% | 27 | $1,323,830 | $49,031 |
Remaining 80% of recips. | 19% | 109 | $320,265 | $2,938 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.