Commodity subsidies in Preble County, Ohio totaled $7.9 million in 2019
Congressional Districts in Preble County, Ohio Receiving Commodity Payments, 2019
Rank | District | Subtotal, Farming Subsidies 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of Ohio (Rep. Robert Latta) | $80,846,630 | 21.2% | 21.2% |
2 | 4th District of Ohio (Rep. Jim Jordan) | $71,039,764 | 18.6% | 39.8% |
3 | 15th District of Ohio (Rep. Steve Stivers) | $48,058,460 | 12.6% | 52.4% |
4 | 8th District of Ohio (Rep. Warren Davidson) | $39,162,670 | 10.3% | 62.7% |
5 | 7th District of Ohio (Rep. Bob Gibbs) | $24,751,387 | 6.5% | 69.2% |
6 | 2nd District of Ohio (Rep. Brad Wenstrup) | $23,893,656 | 6.3% | 75.4% |
7 | 12th District of Ohio (Rep. Troy Balderson) | $18,064,980 | 4.7% | 80.2% |
8 | 10th District of Ohio (Rep. Michael Turner) | $12,955,842 | 3.4% | 83.6% |
9 | 6th District of Ohio (Rep. Bill Johnson) | $7,587,493 | 2.0% | 85.6% |
10 | 16th District of Ohio (Rep. Anthony Gonzales) | $4,609,243 | 1.2% | 86.8% |
11 | 14th District of Ohio (Rep. David Joyce) | $3,570,761 | 0.9% | 87.7% |
12 | 1st District of Ohio (Rep. Steve Chabot) | $3,545,870 | 0.9% | 88.6% |
13 | 9th District of Ohio (Rep. Marcy Kaptur) | $2,462,405 | 0.6% | 89.3% |
14 | 13th District of Ohio (Rep. Tim Ryan) | $1,106,360 | 0.3% | 89.6% |
15 | 3rd District of Ohio (Rep. Joyce Beatty) | $244,015 | 0.1% | 89.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.