Miscellaneous Disaster Programs payments in Noble County, Oklahoma totaled $170,311 from 1995-2023.
States Receiving Miscellaneous Disaster Programs payments, 1995-2023
Rank | State | Miscellaneous Disaster Programs 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Florida | $484,874,736 | 21.8% | 21.8% |
2 | North Dakota | $249,095,678 | 11.2% | 33.0% |
3 | Texas | $194,309,002 | 8.7% | 41.7% |
4 | Arkansas | $171,210,148 | 7.7% | 49.4% |
5 | Minnesota | $100,704,437 | 4.5% | 54.0% |
6 | Louisiana | $85,000,075 | 3.8% | 57.8% |
7 | California | $84,405,660 | 3.8% | 61.6% |
8 | Virginia | $68,500,571 | 3.1% | 64.7% |
9 | South Dakota | $62,485,719 | 2.8% | 67.5% |
10 | Montana | $58,845,563 | 2.6% | 70.1% |
11 | Mississippi | $53,306,440 | 2.4% | 72.5% |
12 | Michigan | $48,644,192 | 2.2% | 74.7% |
13 | Oklahoma | $45,113,550 | 2.0% | 76.7% |
14 | Georgia | $44,084,099 | 2.0% | 78.7% |
15 | Kentucky | $35,919,245 | 1.6% | 80.3% |
16 | Missouri | $34,318,939 | 1.5% | 81.9% |
17 | Alabama | $32,393,048 | 1.5% | 83.3% |
18 | Idaho | $31,787,407 | 1.4% | 84.8% |
19 | Washington | $24,240,555 | 1.1% | 85.9% |
20 | North Carolina | $23,557,956 | 1.1% | 86.9% |
21 | Maine | $22,921,786 | 1.0% | 88.0% |
22 | Oregon | $21,294,933 | 1.0% | 88.9% |
23 | Wisconsin | $19,225,177 | 0.9% | 89.8% |
24 | Kansas | $18,769,990 | 0.8% | 90.6% |
25 | Nebraska | $17,745,616 | 0.8% | 91.4% |
26 | New York | $16,306,422 | 0.7% | 92.2% |
27 | Tennessee | $15,562,489 | 0.7% | 92.9% |
28 | South Carolina | $15,415,365 | 0.7% | 93.5% |
29 | Colorado | $14,828,250 | 0.7% | 94.2% |
30 | Pennsylvania | $13,869,417 | 0.6% | 94.8% |
31 | Illinois | $11,029,307 | 0.5% | 95.3% |
32 | Ohio | $10,882,657 | 0.5% | 95.8% |
33 | New Mexico | $10,800,783 | 0.5% | 96.3% |
34 | Hawaii | $9,357,617 | 0.4% | 96.7% |
35 | West Virginia | $8,679,703 | 0.4% | 97.1% |
36 | Wyoming | $8,377,259 | 0.4% | 97.5% |
37 | Puerto Rico | $8,020,019 | 0.4% | 97.9% |
38 | Vermont | $7,705,489 | 0.3% | 98.2% |
39 | Indiana | $5,586,096 | 0.3% | 98.5% |
40 | New Jersey | $5,301,283 | 0.2% | 98.7% |
41 | Arizona | $5,161,429 | 0.2% | 98.9% |
42 | Alaska | $4,580,504 | 0.2% | 99.1% |
43 | Massachusetts | $4,524,232 | 0.2% | 99.3% |
44 | Utah | $3,682,632 | 0.2% | 99.5% |
45 | Iowa | $3,490,161 | 0.2% | 99.7% |
46 | Maryland | $2,257,818 | 0.1% | 99.8% |
47 | New Hampshire | $2,091,169 | 0.1% | 99.9% |
48 | Connecticut | $1,318,190 | 0.1% | 99.9% |
49 | Nevada | $1,163,875 | 0.1% | 100.0% |
50 | Delaware | $378,493 | 0.0% | 100.0% |
51 | Rhode Island | $135,457 | 0.0% | 100.0% |
52 | Guam | $124,924 | 0.0% | 100.0% |
53 | US Virgin Islands | $92,639 | 0.0% | 100.0% |
54 | Northern Mariana Islands | $77,512 | 0.0% | 100.0% |
55 | American Samoa | $31,592 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.