Emergency Livestock Assistance Program (ELAP) payments in Oregon totaled $14.3 million from 1995-2021.
Counties in Oregon Receiving Emergency Livestock Assistance Program (ELAP) payments, 1995-2021
Rank | County | Emergency Livestock Assistance Program (ELAP) 1995-2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Klamath County, Oregon | $3,636,571 | 25.4% | 25.4% |
2 | Benton County, Oregon | $1,885,508 | 13.1% | 38.5% |
3 | Linn County, Oregon | $1,598,037 | 11.1% | 49.7% |
4 | Umatilla County, Oregon | $1,098,640 | 7.7% | 57.3% |
5 | Morrow County, Oregon | $733,715 | 5.1% | 62.4% |
6 | Wasco County, Oregon | $635,460 | 4.4% | 66.9% |
7 | Lake County, Oregon | $573,311 | 4.0% | 70.9% |
8 | Marion County, Oregon | $508,778 | 3.5% | 74.4% |
9 | Clackamas County, Oregon | $450,677 | 3.1% | 77.6% |
10 | Douglas County, Oregon | $444,755 | 3.1% | 80.7% |
11 | Jefferson County, Oregon | $371,174 | 2.6% | 83.2% |
12 | Multnomah County, Oregon | $369,437 | 2.6% | 85.8% |
13 | Malheur County, Oregon | $344,290 | 2.4% | 88.2% |
14 | Harney County, Oregon | $232,785 | 1.6% | 89.8% |
15 | Wheeler County, Oregon | $211,239 | 1.5% | 91.3% |
16 | Grant County, Oregon | $183,235 | 1.3% | 92.6% |
17 | Gilliam County, Oregon | $152,341 | 1.1% | 93.7% |
18 | Lane County, Oregon | $136,064 | 0.9% | 94.6% |
19 | Yamhill County, Oregon | $128,137 | 0.9% | 95.5% |
20 | Baker County, Oregon | $111,295 | 0.8% | 96.3% |
21 | Sherman County, Oregon | $86,682 | 0.6% | 96.9% |
22 | Wallowa County, Oregon | $79,797 | 0.6% | 97.4% |
23 | Union County, Oregon | $65,196 | 0.5% | 97.9% |
24 | Crook County, Oregon | $64,489 | 0.4% | 98.3% |
25 | Jackson County, Oregon | $62,484 | 0.4% | 98.8% |
26 | Josephine County, Oregon | $60,224 | 0.4% | 99.2% |
27 | Hood River County, Oregon | $34,126 | 0.2% | 99.4% |
28 | Curry County, Oregon | $34,094 | 0.2% | 99.7% |
29 | Polk County, Oregon | $19,930 | 0.1% | 99.8% |
30 | Coos County, Oregon | $14,047 | 0.1% | 99.9% |
31 | Lincoln County, Oregon | $11,522 | 0.1% | 100.0% |
32 | Washington County, Oregon | $630 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.