Disaster payments in Deschutes County, Oregon totaled $499,464 in 2023
States Receiving Total Disaster Programs payments, 2023
Rank | State | Total Disaster Programs 2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Texas | $785,715,542 | 14.9% | 14.9% |
2 | Oklahoma | $591,922,545 | 11.2% | 26.1% |
3 | Kansas | $448,547,211 | 8.5% | 34.6% |
4 | California | $407,946,560 | 7.7% | 42.3% |
5 | Nebraska | $387,207,283 | 7.3% | 49.7% |
6 | Missouri | $286,849,776 | 5.4% | 55.1% |
7 | South Dakota | $252,467,481 | 4.8% | 59.9% |
8 | Arkansas | $232,491,377 | 4.4% | 64.3% |
9 | Montana | $174,033,118 | 3.3% | 67.6% |
10 | North Dakota | $137,986,802 | 2.6% | 70.2% |
11 | Florida | $119,461,235 | 2.3% | 72.5% |
12 | Louisiana | $108,200,049 | 2.1% | 74.5% |
13 | Iowa | $107,865,678 | 2.0% | 76.6% |
14 | Colorado | $97,050,067 | 1.8% | 78.4% |
15 | Minnesota | $95,660,140 | 1.8% | 80.2% |
16 | Oregon | $95,152,456 | 1.8% | 82.0% |
17 | Mississippi | $91,287,527 | 1.7% | 83.8% |
18 | New Mexico | $82,617,422 | 1.6% | 85.3% |
19 | Georgia | $72,440,196 | 1.4% | 86.7% |
20 | Wyoming | $67,598,253 | 1.3% | 88.0% |
21 | North Carolina | $65,812,572 | 1.2% | 89.2% |
22 | Washington | $61,102,708 | 1.2% | 90.4% |
23 | Puerto Rico | $60,959,571 | 1.2% | 91.6% |
24 | Utah | $55,627,407 | 1.1% | 92.6% |
25 | Kentucky | $50,492,781 | 1.0% | 93.6% |
26 | Tennessee | $45,013,813 | 0.9% | 94.4% |
27 | Alabama | $30,535,902 | 0.6% | 95.0% |
28 | Idaho | $30,164,601 | 0.6% | 95.6% |
29 | Nevada | $29,695,539 | 0.6% | 96.1% |
30 | Illinois | $28,287,090 | 0.5% | 96.7% |
31 | Arizona | $21,918,790 | 0.4% | 97.1% |
32 | Virginia | $20,998,585 | 0.4% | 97.5% |
33 | Wisconsin | $17,773,618 | 0.3% | 97.8% |
34 | Michigan | $16,077,507 | 0.3% | 98.1% |
35 | Ohio | $13,938,743 | 0.3% | 98.4% |
36 | South Carolina | $12,994,593 | 0.2% | 98.6% |
37 | Indiana | $12,665,821 | 0.2% | 98.9% |
38 | Hawaii | $10,530,617 | 0.2% | 99.1% |
39 | Pennsylvania | $9,788,682 | 0.2% | 99.3% |
40 | New York | $9,497,575 | 0.2% | 99.4% |
41 | New Jersey | $6,954,111 | 0.1% | 99.6% |
42 | Massachusetts | $6,363,654 | 0.1% | 99.7% |
43 | Rhode Island | $6,286,473 | 0.1% | 99.8% |
44 | Connecticut | $2,543,900 | 0.0% | 99.9% |
45 | Vermont | $1,906,402 | 0.0% | 99.9% |
46 | Maine | $1,661,128 | 0.0% | 99.9% |
47 | Guam | $1,558,212 | 0.0% | 100.0% |
48 | Maryland | $903,609 | 0.0% | 100.0% |
49 | New Hampshire | $647,283 | 0.0% | 100.0% |
50 | West Virginia | $408,029 | 0.0% | 100.0% |
51 | US Virgin Islands | $258,622 | 0.0% | 100.0% |
52 | Delaware | $158,038 | 0.0% | 100.0% |
53 | Alaska | $51,445 | 0.0% | 100.0% |
54 | Northern Mariana Islands | $7,838 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.