Total Agricultural Trade Adjustment Assistance Program payments in Jackson County, Oregon totaled $7,695 from 1995-2020‡.
Congressional Districts in Jackson County, Oregon Receiving Total Agricultural Trade Adjustment Assistance Program payments, 1995-2020‡
Rank | District | Total Agricultural Trade Adjustment Assistance Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 1st District of Oregon (Rep. Suzanne Bonamici) | $71,200 | 30.5% | 30.5% |
2 | 2nd District of Oregon (Rep. Greg Walden) | $61,814 | 26.5% | 57.0% |
3 | 5th District of Oregon (Rep. Kurt Schrader) | $49,972 | 21.4% | 78.4% |
4 | 4th District of Oregon (Rep. Peter DeFazio) | $28,833 | 12.4% | 90.8% |
5 | 3rd District of Oregon (Rep. Earl Blumenauer) | $12,709 | 5.4% | 96.2% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.