Disaster payments in Union County, Oregon totaled $1.2 million in 2023
Counties in Union County, Oregon Receiving Total Disaster Programs payments, 2023
Rank | County | Total Disaster Programs 2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Harney County, Oregon | $12,169,828 | 12.8% | 12.8% |
2 | Malheur County, Oregon | $9,847,841 | 10.3% | 23.1% |
3 | Jefferson County, Oregon | $8,967,732 | 9.4% | 32.6% |
4 | Lake County, Oregon | $7,553,617 | 7.9% | 40.5% |
5 | Wasco County, Oregon | $5,743,238 | 6.0% | 46.5% |
6 | Klamath County, Oregon | $5,225,658 | 5.5% | 52.0% |
7 | Grant County, Oregon | $5,015,053 | 5.3% | 57.3% |
8 | Douglas County, Oregon | $4,319,183 | 4.5% | 61.8% |
9 | Marion County, Oregon | $4,265,208 | 4.5% | 66.3% |
10 | Baker County, Oregon | $3,521,022 | 3.7% | 70.0% |
11 | Linn County, Oregon | $3,514,158 | 3.7% | 73.7% |
12 | Wallowa County, Oregon | $2,400,785 | 2.5% | 76.2% |
13 | Clackamas County, Oregon | $2,304,330 | 2.4% | 78.7% |
14 | Umatilla County, Oregon | $2,172,918 | 2.3% | 80.9% |
15 | Crook County, Oregon | $2,164,903 | 2.3% | 83.2% |
16 | Morrow County, Oregon | $2,069,664 | 2.2% | 85.4% |
17 | Yamhill County, Oregon | $1,731,311 | 1.8% | 87.2% |
18 | Jackson County, Oregon | $1,677,892 | 1.8% | 89.0% |
19 | Wheeler County, Oregon | $1,627,508 | 1.7% | 90.7% |
20 | Lane County, Oregon | $1,221,616 | 1.3% | 92.0% |
21 | Union County, Oregon | $1,181,876 | 1.2% | 93.2% |
22 | Polk County, Oregon | $807,792 | 0.8% | 94.1% |
23 | Benton County, Oregon | $792,070 | 0.8% | 94.9% |
24 | Josephine County, Oregon | $737,496 | 0.8% | 95.7% |
25 | Gilliam County, Oregon | $732,517 | 0.8% | 96.4% |
26 | Washington County, Oregon | $661,961 | 0.7% | 97.1% |
27 | Coos County, Oregon | $595,802 | 0.6% | 97.8% |
28 | Hood River County, Oregon | $587,824 | 0.6% | 98.4% |
29 | Deschutes County, Oregon | $499,464 | 0.5% | 98.9% |
30 | Tillamook County, Oregon | $393,200 | 0.4% | 99.3% |
31 | Sherman County, Oregon | $275,001 | 0.3% | 99.6% |
32 | Curry County, Oregon | $236,681 | 0.2% | 99.9% |
33 | Lincoln County, Oregon | $73,809 | 0.1% | 99.9% |
34 | Multnomah County, Oregon | $50,399 | 0.1% | 100.0% |
35 | Clatsop County, Oregon | $7,661 | 0.0% | 100.0% |
36 | Columbia County, Oregon | $5,439 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.