Corn Subsidies in Pennsylvania totaled $1.0 billion from 1995-2020‡.
From 1995 to 2020, the top 10 percent of corn subsidy recipients were paid 62 percent of corn subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 20% | 246 | $125,131,335 | $508,664 |
Top 2% | 29% | 493 | $184,921,003 | $375,093 |
Top 3% | 36% | 740 | $227,959,065 | $308,053 |
Top 4% | 41% | 986 | $263,186,187 | $266,923 |
Top 5% | 46% | 1,233 | $292,932,907 | $237,577 |
Top 6% | 50% | 1,480 | $318,472,141 | $215,184 |
Top 7% | 53% | 1,727 | $340,936,246 | $197,415 |
Top 8% | 57% | 1,973 | $360,920,080 | $182,930 |
Top 9% | 59% | 2,220 | $379,186,653 | $170,805 |
Top 10% | 62% | 2,467 | $395,772,835 | $160,427 |
Top 11% | 64% | 2,714 | $410,913,740 | $151,405 |
Top 12% | 67% | 2,960 | $424,818,623 | $143,520 |
Top 13% | 69% | 3,207 | $437,680,251 | $136,477 |
Top 14% | 70% | 3,454 | $449,645,679 | $130,181 |
Top 15% | 72% | 3,700 | $460,756,340 | $124,529 |
Top 16% | 74% | 3,947 | $471,142,206 | $119,367 |
Top 17% | 75% | 4,194 | $480,820,790 | $114,645 |
Top 18% | 77% | 4,441 | $489,869,930 | $110,306 |
Top 19% | 78% | 4,687 | $498,281,273 | $106,311 |
Top 20% | 79% | 4,934 | $506,190,729 | $102,592 |
Remaining 80% of recips. | 21% | 19,739 | $132,430,991 | $6,709 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.