Total Livestock Indemnity Program payments in Pennsylvania totaled $732,162 from 1995-2020‡.
Congressional Districts in Pennsylvania Receiving Total Livestock Indemnity Program payments, 1995-2020‡
Rank | District | Total Livestock Indemnity Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 3rd District of Pennsylvania (Rep. Dwight Evans) | $146,016 | 19.9% | 19.9% |
2 | 6th District of Pennsylvania (Rep. Chrissy Houlahan) | $140,532 | 19.2% | 39.1% |
3 | 17th District of Pennsylvania (Rep. Conor Lamb) | $105,819 | 14.5% | 53.6% |
4 | 4th District of Pennsylvania (Rep. Madeleine Dean) | $84,161 | 11.5% | 65.1% |
5 | 12th District of Pennsylvania (Rep. Fred Keller) | $75,182 | 10.3% | 75.4% |
6 | 9th District of Pennsylvania (Rep. Daniel Meuser) | $33,950 | 4.6% | 80.0% |
7 | 15th District of Pennsylvania (Rep. Glenn Thompson) | $32,234 | 4.4% | 84.4% |
8 | 16th District of Pennsylvania (Rep. Mike Kelly) | $28,994 | 4.0% | 88.4% |
9 | 10th District of Pennsylvania (Rep. Scott Perry) | $22,948 | 3.1% | 91.5% |
10 | 11th District of Pennsylvania (Rep. Lloyd Smucker) | $19,801 | 2.7% | 94.2% |
11 | 8th District of Pennsylvania (Rep. Matt Cartwright) | $8,003 | 1.1% | 95.3% |
12 | 18th District of Pennsylvania (Rep. Michael Doyle) | $7,064 | 1.0% | 96.2% |
13 | 5th District of Pennsylvania (Rep. Mary Gay Scanlon) | $6,569 | 0.9% | 97.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.