Soybean Subsidies in Franklin County, Pennsylvania totaled $7.9 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of soybean subsidy recipients were paid 57 percent of soybean subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 18% | 4 | $677,813 | $169,453 |
Top 2% | 28% | 9 | $1,044,019 | $116,002 |
Top 3% | 34% | 14 | $1,259,844 | $89,989 |
Top 4% | 39% | 19 | $1,427,159 | $75,114 |
Top 5% | 43% | 24 | $1,576,775 | $65,699 |
Top 6% | 45% | 28 | $1,676,824 | $59,887 |
Top 7% | 49% | 33 | $1,794,166 | $54,369 |
Top 8% | 51% | 38 | $1,899,106 | $49,976 |
Top 9% | 54% | 43 | $1,999,045 | $46,489 |
Top 10% | 57% | 48 | $2,092,000 | $43,583 |
Top 11% | 59% | 53 | $2,179,369 | $41,120 |
Top 12% | 61% | 57 | $2,243,590 | $39,361 |
Top 13% | 63% | 62 | $2,317,901 | $37,385 |
Top 14% | 65% | 67 | $2,386,731 | $35,623 |
Top 15% | 66% | 72 | $2,449,309 | $34,018 |
Top 16% | 68% | 77 | $2,508,710 | $32,581 |
Top 17% | 69% | 81 | $2,554,154 | $31,533 |
Top 18% | 71% | 86 | $2,608,779 | $30,335 |
Top 19% | 72% | 91 | $2,660,599 | $29,237 |
Top 20% | 73% | 96 | $2,709,138 | $28,220 |
Remaining 80% of recips. | 27% | 386 | $981,343 | $2,542 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.