Commodity subsidies in Spartanburg County, South Carolina totaled $275,662 in 2019
Congressional Districts in Spartanburg County, South Carolina Receiving Commodity Payments, 2019
Rank | District | Subtotal, Farming Subsidies 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 6th District of South Carolina (Rep. James Clyburn) | $41,588,818 | 44.9% | 44.9% |
2 | 7th District of South Carolina (Rep. Tim Rice) | $29,420,660 | 31.7% | 76.6% |
3 | 5th District of South Carolina (Rep. Ralph Norman) | $9,176,232 | 9.9% | 86.5% |
4 | 2nd District of South Carolina (Rep. Joe Wilson) | $7,591,121 | 8.2% | 94.7% |
5 | 3rd District of South Carolina (Rep. Jeff Duncan) | $1,823,515 | 2.0% | 96.6% |
6 | 4th District of South Carolina (Rep. William Timmons) | $494,274 | 0.5% | 97.2% |
7 | 1st District of South Carolina (Rep. Joe Cunningham) | $147,716 | 0.2% | 97.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.