Coronavirus Food Assistance Program payments in Union County, South Carolina totaled $115,883 in 2020‡
Congressional Districts in Union County, South Carolina Receiving Coronavirus Food Assistance Program payments, 2020
Rank | District | Coronavirus Food Assistance Program 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 6th District of South Carolina (Rep. James Clyburn) | $5,123,945 | 30.7% | 30.7% |
2 | 5th District of South Carolina (Rep. Ralph Norman) | $3,024,794 | 18.1% | 48.8% |
3 | 3rd District of South Carolina (Rep. Jeff Duncan) | $2,972,707 | 17.8% | 66.6% |
4 | 7th District of South Carolina (Rep. Tim Rice) | $2,670,804 | 16.0% | 82.5% |
5 | 2nd District of South Carolina (Rep. Joe Wilson) | $1,241,063 | 7.4% | 90.0% |
6 | 4th District of South Carolina (Rep. William Timmons) | $173,087 | 1.0% | 91.0% |
7 | 1st District of South Carolina (Rep. Joe Cunningham) | $3,089 | 0.0% | 91.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.