Corn Subsidies in Shannon County, South Dakota totaled $1.9 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of corn subsidy recipients were paid 76 percent of corn subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 19% | 1 | $153,499 | $153,499 |
Top 2% | 36% | 2 | $284,986 | $142,493 |
Top 3% | 44% | 3 | $348,727 | $116,242 |
Top 4% | 51% | 4 | $409,489 | $102,372 |
Top 5% | 59% | 5 | $466,756 | $93,351 |
Top 6% | 63% | 6 | $499,542 | $83,257 |
Top 7% | 66% | 7 | $523,691 | $74,813 |
Top 8% | 68% | 8 | $544,581 | $68,073 |
Top 9% | 71% | 9 | $565,465 | $62,829 |
Top 10% | 76% | 11 | $601,389 | $54,672 |
Top 11% | 78% | 12 | $616,997 | $51,416 |
Top 12% | 79% | 13 | $629,245 | $48,403 |
Top 13% | 81% | 14 | $641,231 | $45,802 |
Top 14% | 82% | 15 | $653,111 | $43,541 |
Top 15% | 83% | 16 | $662,885 | $41,430 |
Top 16% | 85% | 17 | $672,307 | $39,547 |
Top 17% | 85% | 18 | $680,069 | $37,782 |
Top 18% | 86% | 19 | $687,741 | $36,197 |
Top 19% | 87% | 20 | $694,884 | $34,744 |
Top 20% | 89% | 22 | $706,728 | $32,124 |
Remaining 80% of recips. | 11% | 88 | $88,806 | $1,009 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.