USDA subsidies in Cass County, Texas totaled $905,626 in 2018
Total USDA - Subsidies in Cass County, Texas by county, 2018
Rank | County | Total USDA - Subsidies 2018 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Gaines County, Texas | $54,312,094 | 3.5% | 3.5% |
2 | Dawson County, Texas | $45,744,953 | 3.0% | 6.5% |
3 | Wharton County, Texas | $38,598,723 | 2.5% | 9.1% |
4 | Terry County, Texas | $37,722,933 | 2.5% | 11.5% |
5 | Hale County, Texas | $33,375,981 | 2.2% | 13.7% |
6 | Swisher County, Texas | $33,175,549 | 2.2% | 15.9% |
7 | Lynn County, Texas | $32,360,914 | 2.1% | 18.0% |
8 | Floyd County, Texas | $31,310,745 | 2.0% | 20.0% |
9 | Hockley County, Texas | $30,957,717 | 2.0% | 22.1% |
10 | Lubbock County, Texas | $29,428,828 | 1.9% | 24.0% |
11 | Lamb County, Texas | $28,137,473 | 1.8% | 25.8% |
12 | Nueces County, Texas | $27,942,566 | 1.8% | 27.6% |
13 | Parmer County, Texas | $27,582,264 | 1.8% | 29.4% |
14 | Deaf Smith County, Texas | $26,151,768 | 1.7% | 31.1% |
15 | Cochran County, Texas | $23,416,081 | 1.5% | 32.7% |
16 | Hidalgo County, Texas | $22,766,452 | 1.5% | 34.2% |
17 | Martin County, Texas | $22,605,610 | 1.5% | 35.6% |
18 | Howard County, Texas | $22,359,806 | 1.5% | 37.1% |
19 | San Patricio County, Texas | $22,308,911 | 1.5% | 38.6% |
20 | Yoakum County, Texas | $22,152,453 | 1.4% | 40.0% |
21 | Matagorda County, Texas | $19,751,152 | 1.3% | 41.3% |
22 | Castro County, Texas | $19,566,720 | 1.3% | 42.6% |
23 | Fisher County, Texas | $19,532,954 | 1.3% | 43.8% |
24 | Jackson County, Texas | $18,303,559 | 1.2% | 45.0% |
25 | Bailey County, Texas | $18,205,946 | 1.2% | 46.2% |
26 | Haskell County, Texas | $17,808,826 | 1.2% | 47.4% |
27 | Hansford County, Texas | $17,590,367 | 1.1% | 48.5% |
28 | Dallam County, Texas | $17,345,674 | 1.1% | 49.7% |
29 | Glasscock County, Texas | $16,565,110 | 1.1% | 50.8% |
30 | Crosby County, Texas | $16,368,488 | 1.1% | 51.8% |
31 | Tom Green County, Texas | $15,762,392 | 1.0% | 52.9% |
32 | Jones County, Texas | $15,486,941 | 1.0% | 53.9% |
33 | Hartley County, Texas | $15,141,569 | 1.0% | 54.9% |
34 | Carson County, Texas | $15,075,941 | 1.0% | 55.8% |
35 | Sherman County, Texas | $14,490,973 | 0.9% | 56.8% |
36 | Ochiltree County, Texas | $14,423,440 | 0.9% | 57.7% |
37 | Willacy County, Texas | $14,414,122 | 0.9% | 58.7% |
38 | Collingsworth County, Texas | $13,353,058 | 0.9% | 59.5% |
39 | Scurry County, Texas | $12,671,693 | 0.8% | 60.4% |
40 | Runnels County, Texas | $12,507,052 | 0.8% | 61.2% |
41 | Cameron County, Texas | $12,445,235 | 0.8% | 62.0% |
42 | Hill County, Texas | $12,245,658 | 0.8% | 62.8% |
43 | Colorado County, Texas | $12,047,528 | 0.8% | 63.6% |
44 | Moore County, Texas | $11,497,116 | 0.8% | 64.3% |
45 | Brazoria County, Texas | $10,670,250 | 0.7% | 65.0% |
46 | Briscoe County, Texas | $10,575,066 | 0.7% | 65.7% |
47 | Hall County, Texas | $10,545,311 | 0.7% | 66.4% |
48 | Jefferson County, Texas | $10,002,580 | 0.7% | 67.1% |
49 | Victoria County, Texas | $9,906,407 | 0.6% | 67.7% |
50 | Fort Bend County, Texas | $9,742,392 | 0.6% | 68.4% |
51 | Knox County, Texas | $9,254,691 | 0.6% | 69.0% |
52 | Nolan County, Texas | $8,928,619 | 0.6% | 69.5% |
53 | Randall County, Texas | $8,816,179 | 0.6% | 70.1% |
54 | Refugio County, Texas | $8,784,244 | 0.6% | 70.7% |
55 | McLennan County, Texas | $8,782,260 | 0.6% | 71.3% |
56 | Wilbarger County, Texas | $8,513,870 | 0.6% | 71.8% |
57 | Mitchell County, Texas | $8,239,364 | 0.5% | 72.4% |
58 | Williamson County, Texas | $8,139,387 | 0.5% | 72.9% |
59 | Chambers County, Texas | $8,055,364 | 0.5% | 73.4% |
60 | Falls County, Texas | $7,674,160 | 0.5% | 73.9% |
61 | Red River County, Texas | $7,538,542 | 0.5% | 74.4% |
62 | Hardeman County, Texas | $7,523,345 | 0.5% | 74.9% |
63 | Childress County, Texas | $7,460,593 | 0.5% | 75.4% |
64 | Liberty County, Texas | $7,261,837 | 0.5% | 75.9% |
65 | Fannin County, Texas | $7,048,691 | 0.5% | 76.3% |
66 | Kleberg County, Texas | $6,966,479 | 0.5% | 76.8% |
67 | Armstrong County, Texas | $6,895,962 | 0.5% | 77.2% |
68 | Gray County, Texas | $6,660,991 | 0.4% | 77.7% |
69 | Borden County, Texas | $6,579,659 | 0.4% | 78.1% |
70 | Reagan County, Texas | $6,574,521 | 0.4% | 78.5% |
71 | Ellis County, Texas | $6,363,864 | 0.4% | 78.9% |
72 | Concho County, Texas | $6,256,035 | 0.4% | 79.4% |
73 | Baylor County, Texas | $6,233,603 | 0.4% | 79.8% |
74 | Bell County, Texas | $6,154,324 | 0.4% | 80.2% |
75 | Oldham County, Texas | $5,902,816 | 0.4% | 80.5% |
76 | Cottle County, Texas | $5,861,055 | 0.4% | 80.9% |
77 | Lamar County, Texas | $5,842,983 | 0.4% | 81.3% |
78 | Calhoun County, Texas | $5,819,721 | 0.4% | 81.7% |
79 | Jim Wells County, Texas | $5,524,442 | 0.4% | 82.1% |
80 | Wheeler County, Texas | $5,383,300 | 0.4% | 82.4% |
81 | Lipscomb County, Texas | $5,302,626 | 0.3% | 82.8% |
82 | Milam County, Texas | $5,201,840 | 0.3% | 83.1% |
83 | Starr County, Texas | $5,181,926 | 0.3% | 83.4% |
84 | Wichita County, Texas | $5,125,569 | 0.3% | 83.8% |
85 | Archer County, Texas | $5,009,309 | 0.3% | 84.1% |
86 | Grayson County, Texas | $5,001,316 | 0.3% | 84.4% |
87 | Collin County, Texas | $4,969,137 | 0.3% | 84.7% |
88 | Medina County, Texas | $4,870,898 | 0.3% | 85.1% |
89 | Garza County, Texas | $4,783,357 | 0.3% | 85.4% |
90 | Dickens County, Texas | $4,731,368 | 0.3% | 85.7% |
91 | Taylor County, Texas | $4,651,701 | 0.3% | 86.0% |
92 | Donley County, Texas | $4,601,847 | 0.3% | 86.3% |
93 | Foard County, Texas | $4,556,629 | 0.3% | 86.6% |
94 | Bee County, Texas | $4,421,429 | 0.3% | 86.9% |
95 | Stonewall County, Texas | $4,416,543 | 0.3% | 87.2% |
96 | Andrews County, Texas | $4,156,406 | 0.3% | 87.4% |
97 | Motley County, Texas | $4,041,957 | 0.3% | 87.7% |
98 | Hunt County, Texas | $3,888,208 | 0.3% | 88.0% |
99 | Bowie County, Texas | $3,773,399 | 0.2% | 88.2% |
100 | Comanche County, Texas | $3,627,311 | 0.2% | 88.4% |
101 | Hutchinson County, Texas | $3,622,972 | 0.2% | 88.7% |
102 | Frio County, Texas | $3,621,511 | 0.2% | 88.9% |
103 | Hopkins County, Texas | $3,466,957 | 0.2% | 89.1% |
104 | Uvalde County, Texas | $3,465,298 | 0.2% | 89.4% |
105 | Robertson County, Texas | $3,416,298 | 0.2% | 89.6% |
106 | McCulloch County, Texas | $3,299,240 | 0.2% | 89.8% |
107 | Navarro County, Texas | $3,279,437 | 0.2% | 90.0% |
108 | Pecos County, Texas | $3,262,755 | 0.2% | 90.2% |
109 | Reeves County, Texas | $3,176,713 | 0.2% | 90.4% |
110 | Webb County, Texas | $3,174,347 | 0.2% | 90.6% |
111 | Culberson County, Texas | $3,141,035 | 0.2% | 90.8% |
112 | Guadalupe County, Texas | $3,134,550 | 0.2% | 91.1% |
113 | Coleman County, Texas | $3,007,912 | 0.2% | 91.2% |
114 | Hudspeth County, Texas | $2,789,250 | 0.2% | 91.4% |
115 | Throckmorton County, Texas | $2,736,835 | 0.2% | 91.6% |
116 | Austin County, Texas | $2,731,019 | 0.2% | 91.8% |
117 | Denton County, Texas | $2,704,075 | 0.2% | 92.0% |
118 | Potter County, Texas | $2,680,299 | 0.2% | 92.1% |
119 | Waller County, Texas | $2,490,023 | 0.2% | 92.3% |
120 | Coryell County, Texas | $2,485,993 | 0.2% | 92.5% |
121 | Burleson County, Texas | $2,451,612 | 0.2% | 92.6% |
122 | King County, Texas | $2,418,268 | 0.2% | 92.8% |
123 | Young County, Texas | $2,409,104 | 0.2% | 92.9% |
124 | Brazos County, Texas | $2,400,290 | 0.2% | 93.1% |
125 | Cooke County, Texas | $2,381,167 | 0.2% | 93.3% |
126 | Clay County, Texas | $2,370,018 | 0.2% | 93.4% |
127 | Schleicher County, Texas | $2,300,568 | 0.2% | 93.6% |
128 | Upton County, Texas | $2,289,516 | 0.1% | 93.7% |
129 | Johnson County, Texas | $2,250,992 | 0.1% | 93.9% |
130 | Hemphill County, Texas | $2,193,551 | 0.1% | 94.0% |
131 | Wilson County, Texas | $2,157,954 | 0.1% | 94.1% |
132 | Kent County, Texas | $2,032,890 | 0.1% | 94.3% |
133 | Brewster County, Texas | $2,025,208 | 0.1% | 94.4% |
134 | Midland County, Texas | $1,972,316 | 0.1% | 94.5% |
135 | Delta County, Texas | $1,940,181 | 0.1% | 94.7% |
136 | Atascosa County, Texas | $1,901,586 | 0.1% | 94.8% |
137 | Live Oak County, Texas | $1,895,924 | 0.1% | 94.9% |
138 | Van Zandt County, Texas | $1,848,477 | 0.1% | 95.0% |
139 | Erath County, Texas | $1,809,132 | 0.1% | 95.1% |
140 | Eastland County, Texas | $1,787,127 | 0.1% | 95.3% |
141 | Val Verde County, Texas | $1,778,619 | 0.1% | 95.4% |
142 | Harris County, Texas | $1,749,353 | 0.1% | 95.5% |
143 | Crockett County, Texas | $1,729,623 | 0.1% | 95.6% |
144 | Limestone County, Texas | $1,706,998 | 0.1% | 95.7% |
145 | Roberts County, Texas | $1,702,017 | 0.1% | 95.8% |
146 | Zavala County, Texas | $1,683,511 | 0.1% | 95.9% |
147 | Caldwell County, Texas | $1,542,923 | 0.1% | 96.0% |
148 | El Paso County, Texas | $1,505,186 | 0.1% | 96.1% |
149 | Duval County, Texas | $1,477,115 | 0.1% | 96.2% |
150 | Travis County, Texas | $1,452,615 | 0.1% | 96.3% |
151 | Lavaca County, Texas | $1,443,481 | 0.1% | 96.4% |
152 | Terrell County, Texas | $1,345,673 | 0.1% | 96.5% |
153 | Fayette County, Texas | $1,341,873 | 0.1% | 96.6% |
154 | Hamilton County, Texas | $1,323,709 | 0.1% | 96.7% |
155 | Brown County, Texas | $1,299,857 | 0.1% | 96.8% |
156 | Leon County, Texas | $1,288,822 | 0.1% | 96.9% |
157 | Gillespie County, Texas | $1,240,737 | 0.1% | 96.9% |
158 | Jeff Davis County, Texas | $1,192,673 | 0.1% | 97.0% |
159 | Goliad County, Texas | $1,161,242 | 0.1% | 97.1% |
160 | Maverick County, Texas | $1,155,894 | 0.1% | 97.2% |
161 | San Saba County, Texas | $1,153,652 | 0.1% | 97.2% |
162 | Galveston County, Texas | $1,136,591 | 0.1% | 97.3% |
163 | Bexar County, Texas | $1,130,342 | 0.1% | 97.4% |
164 | Mason County, Texas | $1,117,649 | 0.1% | 97.5% |
165 | Shackelford County, Texas | $1,111,165 | 0.1% | 97.5% |
166 | Karnes County, Texas | $1,104,036 | 0.1% | 97.6% |
167 | Kinney County, Texas | $1,093,328 | 0.1% | 97.7% |
168 | Kaufman County, Texas | $1,072,848 | 0.1% | 97.7% |
169 | Bosque County, Texas | $1,031,378 | 0.1% | 97.8% |
170 | Wise County, Texas | $920,763 | 0.1% | 97.9% |
171 | Gonzales County, Texas | $908,691 | 0.1% | 97.9% |
172 | Titus County, Texas | $906,396 | 0.1% | 98.0% |
173 | Cass County, Texas | $905,626 | 0.1% | 98.1% |
174 | Edwards County, Texas | $886,799 | 0.1% | 98.1% |
175 | Presidio County, Texas | $859,497 | 0.1% | 98.2% |
176 | Dallas County, Texas | $743,788 | 0.0% | 98.2% |
177 | Callahan County, Texas | $740,159 | 0.0% | 98.3% |
178 | Henderson County, Texas | $733,137 | 0.0% | 98.3% |
179 | La Salle County, Texas | $705,102 | 0.0% | 98.4% |
180 | Sterling County, Texas | $703,642 | 0.0% | 98.4% |
181 | Hays County, Texas | $693,959 | 0.0% | 98.5% |
182 | Sutton County, Texas | $680,260 | 0.0% | 98.5% |
183 | Bastrop County, Texas | $663,633 | 0.0% | 98.5% |
184 | Kenedy County, Texas | $652,998 | 0.0% | 98.6% |
185 | Franklin County, Texas | $637,365 | 0.0% | 98.6% |
186 | Houston County, Texas | $607,556 | 0.0% | 98.7% |
187 | Jim Hogg County, Texas | $587,696 | 0.0% | 98.7% |
188 | Dimmit County, Texas | $572,924 | 0.0% | 98.7% |
189 | DeWitt County, Texas | $566,202 | 0.0% | 98.8% |
190 | Rains County, Texas | $560,907 | 0.0% | 98.8% |
191 | Jack County, Texas | $543,132 | 0.0% | 98.8% |
192 | Montague County, Texas | $523,794 | 0.0% | 98.9% |
193 | Morris County, Texas | $515,606 | 0.0% | 98.9% |
194 | Mills County, Texas | $511,853 | 0.0% | 98.9% |
195 | Zapata County, Texas | $511,748 | 0.0% | 99.0% |
196 | Brooks County, Texas | $486,571 | 0.0% | 99.0% |
197 | Hardin County, Texas | $479,495 | 0.0% | 99.0% |
198 | Menard County, Texas | $479,425 | 0.0% | 99.1% |
199 | Coke County, Texas | $479,356 | 0.0% | 99.1% |
200 | Aransas County, Texas | $472,655 | 0.0% | 99.1% |
201 | Upshur County, Texas | $464,825 | 0.0% | 99.2% |
202 | Llano County, Texas | $446,888 | 0.0% | 99.2% |
203 | McMullen County, Texas | $443,399 | 0.0% | 99.2% |
204 | Grimes County, Texas | $434,026 | 0.0% | 99.3% |
205 | Harrison County, Texas | $433,131 | 0.0% | 99.3% |
206 | Winkler County, Texas | $402,870 | 0.0% | 99.3% |
207 | Kimble County, Texas | $400,648 | 0.0% | 99.3% |
208 | Wood County, Texas | $391,423 | 0.0% | 99.4% |
209 | Ward County, Texas | $373,873 | 0.0% | 99.4% |
210 | Anderson County, Texas | $362,939 | 0.0% | 99.4% |
211 | Washington County, Texas | $360,332 | 0.0% | 99.4% |
212 | Irion County, Texas | $358,977 | 0.0% | 99.5% |
213 | Lampasas County, Texas | $357,219 | 0.0% | 99.5% |
214 | Crane County, Texas | $354,369 | 0.0% | 99.5% |
215 | Freestone County, Texas | $340,572 | 0.0% | 99.5% |
216 | Camp County, Texas | $324,907 | 0.0% | 99.5% |
217 | Lee County, Texas | $308,646 | 0.0% | 99.6% |
218 | Kerr County, Texas | $305,088 | 0.0% | 99.6% |
219 | Cherokee County, Texas | $304,779 | 0.0% | 99.6% |
220 | Rockwall County, Texas | $294,392 | 0.0% | 99.6% |
221 | Loving County, Texas | $281,903 | 0.0% | 99.6% |
222 | Blanco County, Texas | $273,673 | 0.0% | 99.7% |
223 | Polk County, Texas | $269,619 | 0.0% | 99.7% |
224 | Ector County, Texas | $254,969 | 0.0% | 99.7% |
225 | Burnet County, Texas | $240,788 | 0.0% | 99.7% |
226 | Palo Pinto County, Texas | $228,059 | 0.0% | 99.7% |
227 | Bandera County, Texas | $206,625 | 0.0% | 99.7% |
228 | Stephens County, Texas | $200,717 | 0.0% | 99.8% |
229 | Madison County, Texas | $199,289 | 0.0% | 99.8% |
230 | Walker County, Texas | $192,482 | 0.0% | 99.8% |
231 | Jasper County, Texas | $179,294 | 0.0% | 99.8% |
232 | Trinity County, Texas | $173,782 | 0.0% | 99.8% |
233 | Kendall County, Texas | $163,740 | 0.0% | 99.8% |
234 | Orange County, Texas | $135,640 | 0.0% | 99.8% |
235 | San Jacinto County, Texas | $127,341 | 0.0% | 99.8% |
236 | Tarrant County, Texas | $126,065 | 0.0% | 99.8% |
237 | Montgomery County, Texas | $125,619 | 0.0% | 99.8% |
238 | Panola County, Texas | $123,877 | 0.0% | 99.9% |
239 | Smith County, Texas | $117,613 | 0.0% | 99.9% |
240 | Marion County, Texas | $107,529 | 0.0% | 99.9% |
241 | Comal County, Texas | $95,279 | 0.0% | 99.9% |
242 | Rusk County, Texas | $93,461 | 0.0% | 99.9% |
243 | Real County, Texas | $66,517 | 0.0% | 99.9% |
244 | Shelby County, Texas | $61,301 | 0.0% | 99.9% |
245 | Tyler County, Texas | $55,758 | 0.0% | 99.9% |
246 | Parker County, Texas | $50,524 | 0.0% | 99.9% |
247 | Nacogdoches County, Texas | $47,643 | 0.0% | 99.9% |
248 | Hood County, Texas | $28,265 | 0.0% | 99.9% |
249 | Angelina County, Texas | $22,284 | 0.0% | 99.9% |
250 | Gregg County, Texas | $8,890 | 0.0% | 99.9% |
251 | Newton County, Texas | $4,997 | 0.0% | 99.9% |
252 | Somervell County, Texas | $1,562 | 0.0% | 99.9% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.