Livestock Subsidies in Donley County, Texas totaled $10.8 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of livestock subsidy recipients were paid 69 percent of livestock subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 21% | 4 | $2,287,152 | $571,788 |
Top 2% | 33% | 8 | $3,573,225 | $446,653 |
Top 3% | 43% | 13 | $4,679,624 | $359,971 |
Top 4% | 49% | 17 | $5,348,807 | $314,636 |
Top 5% | 54% | 21 | $5,897,854 | $280,850 |
Top 6% | 59% | 26 | $6,374,221 | $245,162 |
Top 7% | 62% | 30 | $6,700,565 | $223,352 |
Top 8% | 65% | 34 | $6,989,998 | $205,588 |
Top 9% | 68% | 39 | $7,311,576 | $187,476 |
Top 10% | 69% | 43 | $7,517,418 | $174,824 |
Top 11% | 72% | 48 | $7,750,470 | $161,468 |
Top 12% | 73% | 52 | $7,923,939 | $152,383 |
Top 13% | 75% | 56 | $8,080,411 | $144,293 |
Top 14% | 76% | 61 | $8,265,275 | $135,496 |
Top 15% | 78% | 65 | $8,405,603 | $129,317 |
Top 16% | 79% | 69 | $8,540,379 | $123,774 |
Top 17% | 80% | 74 | $8,700,820 | $117,579 |
Top 18% | 81% | 78 | $8,817,813 | $113,049 |
Top 19% | 83% | 83 | $8,955,842 | $107,902 |
Top 20% | 84% | 87 | $9,059,011 | $104,127 |
Remaining 80% of recips. | 16% | 350 | $1,771,001 | $5,060 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.