Conservation Reserve Program payments in Donley County, Texas totaled $19.6 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 44 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 10% | 5 | $1,910,920 | $382,184 |
Top 2% | 15% | 10 | $3,009,025 | $300,903 |
Top 3% | 21% | 16 | $4,108,191 | $256,762 |
Top 4% | 25% | 21 | $4,870,975 | $231,951 |
Top 5% | 28% | 26 | $5,557,396 | $213,746 |
Top 6% | 32% | 32 | $6,322,467 | $197,577 |
Top 7% | 35% | 37 | $6,910,392 | $186,767 |
Top 8% | 38% | 42 | $7,467,587 | $177,800 |
Top 9% | 41% | 48 | $8,096,802 | $168,683 |
Top 10% | 44% | 53 | $8,580,915 | $161,904 |
Top 11% | 46% | 58 | $9,038,134 | $155,830 |
Top 12% | 49% | 64 | $9,569,632 | $149,526 |
Top 13% | 51% | 69 | $10,000,541 | $144,935 |
Top 14% | 53% | 74 | $10,416,326 | $140,761 |
Top 15% | 56% | 80 | $10,890,033 | $136,125 |
Top 16% | 57% | 85 | $11,270,196 | $132,591 |
Top 17% | 59% | 90 | $11,640,979 | $129,344 |
Top 18% | 62% | 96 | $12,062,767 | $125,654 |
Top 19% | 63% | 101 | $12,391,861 | $122,692 |
Top 20% | 65% | 106 | $12,702,387 | $119,834 |
Remaining 80% of recips. | 35% | 428 | $6,909,987 | $16,145 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.