Commodity subsidies in Duval County, Texas totaled $18.4 million from 1995-2023.
Counties in Duval County, Texas Receiving Commodity Payments, 1995-2023
Rank | County | Total Commodity Programs 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Gaines County, Texas | $789,786,232 | 3.4% | 3.4% |
2 | Wharton County, Texas | $744,011,245 | 3.2% | 6.5% |
3 | Hale County, Texas | $651,049,125 | 2.8% | 9.3% |
4 | Dawson County, Texas | $516,105,486 | 2.2% | 11.5% |
5 | Lamb County, Texas | $489,155,993 | 2.1% | 13.6% |
6 | Terry County, Texas | $483,758,675 | 2.1% | 15.7% |
7 | Lubbock County, Texas | $472,603,773 | 2.0% | 17.7% |
8 | Parmer County, Texas | $464,580,015 | 2.0% | 19.7% |
9 | Castro County, Texas | $461,554,428 | 2.0% | 21.7% |
10 | Floyd County, Texas | $414,877,164 | 1.8% | 23.4% |
11 | Nueces County, Texas | $390,706,831 | 1.7% | 25.1% |
12 | Deaf Smith County, Texas | $384,070,630 | 1.6% | 26.7% |
13 | Matagorda County, Texas | $380,121,349 | 1.6% | 28.4% |
14 | Lynn County, Texas | $376,052,326 | 1.6% | 30.0% |
15 | Hockley County, Texas | $371,375,864 | 1.6% | 31.6% |
16 | San Patricio County, Texas | $348,493,031 | 1.5% | 33.0% |
17 | Swisher County, Texas | $338,319,078 | 1.4% | 34.5% |
18 | Jackson County, Texas | $323,063,122 | 1.4% | 35.9% |
19 | Crosby County, Texas | $317,235,207 | 1.4% | 37.2% |
20 | Colorado County, Texas | $293,722,290 | 1.3% | 38.5% |
21 | Yoakum County, Texas | $283,806,268 | 1.2% | 39.7% |
22 | Cameron County, Texas | $261,449,782 | 1.1% | 40.8% |
23 | Sherman County, Texas | $261,264,305 | 1.1% | 41.9% |
24 | Hansford County, Texas | $256,727,462 | 1.1% | 43.0% |
25 | Hidalgo County, Texas | $256,290,332 | 1.1% | 44.1% |
26 | Willacy County, Texas | $249,207,234 | 1.1% | 45.2% |
27 | Moore County, Texas | $244,073,748 | 1.0% | 46.2% |
28 | Dallam County, Texas | $242,847,580 | 1.0% | 47.2% |
29 | Cochran County, Texas | $234,556,818 | 1.0% | 48.2% |
30 | Haskell County, Texas | $232,004,952 | 1.0% | 49.2% |
31 | Brazoria County, Texas | $230,963,086 | 1.0% | 50.2% |
32 | Hartley County, Texas | $217,228,042 | 0.9% | 51.2% |
33 | Tom Green County, Texas | $216,865,532 | 0.9% | 52.1% |
34 | Bailey County, Texas | $210,855,355 | 0.9% | 53.0% |
35 | Fort Bend County, Texas | $207,193,834 | 0.9% | 53.9% |
36 | Martin County, Texas | $202,731,271 | 0.9% | 54.7% |
37 | Jefferson County, Texas | $199,901,726 | 0.9% | 55.6% |
38 | Collingsworth County, Texas | $195,664,385 | 0.8% | 56.4% |
39 | Jones County, Texas | $190,673,632 | 0.8% | 57.2% |
40 | Ochiltree County, Texas | $185,418,961 | 0.8% | 58.0% |
41 | Chambers County, Texas | $181,430,437 | 0.8% | 58.8% |
42 | Carson County, Texas | $171,214,889 | 0.7% | 59.5% |
43 | Hall County, Texas | $166,975,359 | 0.7% | 60.2% |
44 | Liberty County, Texas | $165,020,784 | 0.7% | 60.9% |
45 | Howard County, Texas | $164,500,622 | 0.7% | 61.6% |
46 | Williamson County, Texas | $158,139,183 | 0.7% | 62.3% |
47 | Hill County, Texas | $149,905,113 | 0.6% | 63.0% |
48 | Fisher County, Texas | $148,281,488 | 0.6% | 63.6% |
49 | Runnels County, Texas | $142,520,317 | 0.6% | 64.2% |
50 | Glasscock County, Texas | $140,901,910 | 0.6% | 64.8% |
51 | Wilbarger County, Texas | $140,786,939 | 0.6% | 65.4% |
52 | Knox County, Texas | $125,056,559 | 0.5% | 65.9% |
53 | Victoria County, Texas | $120,875,461 | 0.5% | 66.5% |
54 | Ellis County, Texas | $118,331,705 | 0.5% | 67.0% |
55 | McLennan County, Texas | $105,698,361 | 0.5% | 67.4% |
56 | Calhoun County, Texas | $102,357,067 | 0.4% | 67.9% |
57 | Scurry County, Texas | $102,209,204 | 0.4% | 68.3% |
58 | Falls County, Texas | $101,091,057 | 0.4% | 68.7% |
59 | Refugio County, Texas | $100,598,410 | 0.4% | 69.1% |
60 | Childress County, Texas | $94,395,095 | 0.4% | 69.6% |
61 | Uvalde County, Texas | $93,923,712 | 0.4% | 70.0% |
62 | Erath County, Texas | $91,134,478 | 0.4% | 70.3% |
63 | Milam County, Texas | $90,770,222 | 0.4% | 70.7% |
64 | Randall County, Texas | $90,584,681 | 0.4% | 71.1% |
65 | Briscoe County, Texas | $90,301,917 | 0.4% | 71.5% |
66 | Fannin County, Texas | $87,757,677 | 0.4% | 71.9% |
67 | Nolan County, Texas | $86,648,118 | 0.4% | 72.2% |
68 | Mitchell County, Texas | $86,280,073 | 0.4% | 72.6% |
69 | Frio County, Texas | $85,191,152 | 0.4% | 73.0% |
70 | Lamar County, Texas | $84,487,720 | 0.4% | 73.3% |
71 | Waller County, Texas | $81,002,952 | 0.3% | 73.7% |
72 | Medina County, Texas | $80,085,010 | 0.3% | 74.0% |
73 | Comanche County, Texas | $79,277,043 | 0.3% | 74.4% |
74 | Gray County, Texas | $78,749,403 | 0.3% | 74.7% |
75 | Baylor County, Texas | $78,682,878 | 0.3% | 75.0% |
76 | Hardeman County, Texas | $78,137,957 | 0.3% | 75.4% |
77 | Bell County, Texas | $77,469,649 | 0.3% | 75.7% |
78 | Concho County, Texas | $75,655,425 | 0.3% | 76.0% |
79 | Jim Wells County, Texas | $74,007,197 | 0.3% | 76.3% |
80 | Harris County, Texas | $73,976,839 | 0.3% | 76.7% |
81 | Wichita County, Texas | $73,059,155 | 0.3% | 77.0% |
82 | Grayson County, Texas | $71,312,400 | 0.3% | 77.3% |
83 | Navarro County, Texas | $68,055,624 | 0.3% | 77.6% |
84 | Kleberg County, Texas | $67,096,259 | 0.3% | 77.9% |
85 | Robertson County, Texas | $66,696,887 | 0.3% | 78.1% |
86 | Archer County, Texas | $64,551,166 | 0.3% | 78.4% |
87 | Collin County, Texas | $64,482,513 | 0.3% | 78.7% |
88 | Atascosa County, Texas | $63,993,481 | 0.3% | 79.0% |
89 | Taylor County, Texas | $63,872,855 | 0.3% | 79.2% |
90 | Bee County, Texas | $61,176,026 | 0.3% | 79.5% |
91 | Cottle County, Texas | $61,022,571 | 0.3% | 79.8% |
92 | Garza County, Texas | $58,131,212 | 0.2% | 80.0% |
93 | Donley County, Texas | $57,911,202 | 0.2% | 80.2% |
94 | Hutchinson County, Texas | $55,558,757 | 0.2% | 80.5% |
95 | Burleson County, Texas | $55,222,835 | 0.2% | 80.7% |
96 | Armstrong County, Texas | $54,640,506 | 0.2% | 81.0% |
97 | Hopkins County, Texas | $54,179,775 | 0.2% | 81.2% |
98 | Wheeler County, Texas | $53,487,428 | 0.2% | 81.4% |
99 | Reagan County, Texas | $52,302,269 | 0.2% | 81.6% |
100 | Wilson County, Texas | $51,557,187 | 0.2% | 81.9% |
101 | Dickens County, Texas | $51,330,686 | 0.2% | 82.1% |
102 | Motley County, Texas | $50,418,954 | 0.2% | 82.3% |
103 | Clay County, Texas | $49,480,204 | 0.2% | 82.5% |
104 | Foard County, Texas | $49,471,511 | 0.2% | 82.7% |
105 | Austin County, Texas | $49,196,262 | 0.2% | 82.9% |
106 | Andrews County, Texas | $47,307,651 | 0.2% | 83.1% |
107 | Cooke County, Texas | $46,469,068 | 0.2% | 83.3% |
108 | Denton County, Texas | $46,213,913 | 0.2% | 83.5% |
109 | Lipscomb County, Texas | $45,294,492 | 0.2% | 83.7% |
110 | Hunt County, Texas | $44,253,180 | 0.2% | 83.9% |
111 | Lavaca County, Texas | $43,550,376 | 0.2% | 84.1% |
112 | Red River County, Texas | $42,996,000 | 0.2% | 84.3% |
113 | Zavala County, Texas | $42,943,501 | 0.2% | 84.5% |
114 | Starr County, Texas | $42,775,425 | 0.2% | 84.6% |
115 | Young County, Texas | $42,078,675 | 0.2% | 84.8% |
116 | Guadalupe County, Texas | $41,768,414 | 0.2% | 85.0% |
117 | Oldham County, Texas | $41,642,828 | 0.2% | 85.2% |
118 | Eastland County, Texas | $41,572,651 | 0.2% | 85.4% |
119 | Bowie County, Texas | $40,350,704 | 0.2% | 85.5% |
120 | Brazos County, Texas | $39,946,746 | 0.2% | 85.7% |
121 | Coleman County, Texas | $38,197,062 | 0.2% | 85.9% |
122 | Reeves County, Texas | $36,692,496 | 0.2% | 86.0% |
123 | Travis County, Texas | $34,399,828 | 0.1% | 86.2% |
124 | McCulloch County, Texas | $34,180,906 | 0.1% | 86.3% |
125 | Midland County, Texas | $34,065,967 | 0.1% | 86.5% |
126 | Throckmorton County, Texas | $33,111,847 | 0.1% | 86.6% |
127 | Galveston County, Texas | $32,820,277 | 0.1% | 86.7% |
128 | Coryell County, Texas | $32,469,119 | 0.1% | 86.9% |
129 | Johnson County, Texas | $32,313,287 | 0.1% | 87.0% |
130 | Pecos County, Texas | $31,832,597 | 0.1% | 87.1% |
131 | Limestone County, Texas | $30,081,928 | 0.1% | 87.3% |
132 | El Paso County, Texas | $30,048,060 | 0.1% | 87.4% |
133 | Stonewall County, Texas | $29,951,208 | 0.1% | 87.5% |
134 | Borden County, Texas | $29,069,965 | 0.1% | 87.7% |
135 | Hamilton County, Texas | $29,040,927 | 0.1% | 87.8% |
136 | Hudspeth County, Texas | $27,222,788 | 0.1% | 87.9% |
137 | Fayette County, Texas | $26,094,670 | 0.1% | 88.0% |
138 | Brown County, Texas | $25,236,143 | 0.1% | 88.1% |
139 | Upton County, Texas | $24,886,934 | 0.1% | 88.2% |
140 | Live Oak County, Texas | $24,523,503 | 0.1% | 88.3% |
141 | Bexar County, Texas | $23,700,476 | 0.1% | 88.4% |
142 | Schleicher County, Texas | $23,154,482 | 0.1% | 88.5% |
143 | Delta County, Texas | $21,999,526 | 0.1% | 88.6% |
144 | Mason County, Texas | $21,440,221 | 0.1% | 88.7% |
145 | Caldwell County, Texas | $21,288,272 | 0.1% | 88.8% |
146 | Callahan County, Texas | $20,788,576 | 0.1% | 88.9% |
147 | Karnes County, Texas | $20,483,596 | 0.1% | 89.0% |
148 | Wise County, Texas | $20,015,538 | 0.1% | 89.1% |
149 | Gonzales County, Texas | $19,646,013 | 0.1% | 89.2% |
150 | Kaufman County, Texas | $19,242,892 | 0.1% | 89.2% |
151 | Houston County, Texas | $19,195,140 | 0.1% | 89.3% |
152 | Potter County, Texas | $18,822,725 | 0.1% | 89.4% |
153 | Montague County, Texas | $18,781,718 | 0.1% | 89.5% |
154 | Duval County, Texas | $18,403,417 | 0.1% | 89.6% |
155 | Kent County, Texas | $16,713,100 | 0.1% | 89.6% |
156 | Hemphill County, Texas | $16,186,211 | 0.1% | 89.7% |
157 | Roberts County, Texas | $16,017,858 | 0.1% | 89.8% |
158 | San Saba County, Texas | $15,376,619 | 0.1% | 89.8% |
159 | Shackelford County, Texas | $15,302,414 | 0.1% | 89.9% |
160 | Gillespie County, Texas | $14,974,070 | 0.1% | 90.0% |
161 | Van Zandt County, Texas | $14,940,454 | 0.1% | 90.0% |
162 | Wood County, Texas | $14,591,054 | 0.1% | 90.1% |
163 | Bosque County, Texas | $14,489,093 | 0.1% | 90.1% |
164 | Washington County, Texas | $14,362,749 | 0.1% | 90.2% |
165 | Bastrop County, Texas | $13,990,884 | 0.1% | 90.3% |
166 | Val Verde County, Texas | $13,523,080 | 0.1% | 90.3% |
167 | Dallas County, Texas | $13,504,918 | 0.1% | 90.4% |
168 | King County, Texas | $13,007,176 | 0.1% | 90.4% |
169 | DeWitt County, Texas | $12,311,159 | 0.1% | 90.5% |
170 | Lee County, Texas | $12,151,514 | 0.1% | 90.5% |
171 | Culberson County, Texas | $11,428,118 | 0.0% | 90.6% |
172 | Goliad County, Texas | $11,422,589 | 0.0% | 90.6% |
173 | Mills County, Texas | $11,382,580 | 0.0% | 90.7% |
174 | Franklin County, Texas | $11,076,521 | 0.0% | 90.7% |
175 | La Salle County, Texas | $11,059,792 | 0.0% | 90.8% |
176 | Crockett County, Texas | $10,939,994 | 0.0% | 90.8% |
177 | Cherokee County, Texas | $10,884,568 | 0.0% | 90.9% |
178 | Edwards County, Texas | $10,661,535 | 0.0% | 90.9% |
179 | Coke County, Texas | $9,462,550 | 0.0% | 91.0% |
180 | Henderson County, Texas | $9,351,271 | 0.0% | 91.0% |
181 | Sutton County, Texas | $9,316,587 | 0.0% | 91.0% |
182 | Upshur County, Texas | $8,381,226 | 0.0% | 91.1% |
183 | Kinney County, Texas | $8,224,917 | 0.0% | 91.1% |
184 | Hays County, Texas | $7,730,849 | 0.0% | 91.1% |
185 | Tarrant County, Texas | $7,595,432 | 0.0% | 91.2% |
186 | Lampasas County, Texas | $7,278,233 | 0.0% | 91.2% |
187 | Freestone County, Texas | $7,262,899 | 0.0% | 91.2% |
188 | Anderson County, Texas | $7,209,661 | 0.0% | 91.3% |
189 | Parker County, Texas | $6,989,333 | 0.0% | 91.3% |
190 | Rockwall County, Texas | $6,573,720 | 0.0% | 91.3% |
191 | Dimmit County, Texas | $6,210,128 | 0.0% | 91.4% |
192 | Nacogdoches County, Texas | $6,154,732 | 0.0% | 91.4% |
193 | Jack County, Texas | $6,143,501 | 0.0% | 91.4% |
194 | Brooks County, Texas | $5,968,977 | 0.0% | 91.4% |
195 | Hardin County, Texas | $5,780,572 | 0.0% | 91.5% |
196 | Rains County, Texas | $5,713,564 | 0.0% | 91.5% |
197 | Stephens County, Texas | $5,556,830 | 0.0% | 91.5% |
198 | Leon County, Texas | $5,390,231 | 0.0% | 91.5% |
199 | Menard County, Texas | $5,351,570 | 0.0% | 91.6% |
200 | Grimes County, Texas | $5,032,005 | 0.0% | 91.6% |
201 | Palo Pinto County, Texas | $4,679,790 | 0.0% | 91.6% |
202 | Angelina County, Texas | $4,383,375 | 0.0% | 91.6% |
203 | Sterling County, Texas | $4,295,792 | 0.0% | 91.6% |
204 | Kimble County, Texas | $4,252,783 | 0.0% | 91.6% |
205 | Orange County, Texas | $4,177,337 | 0.0% | 91.7% |
206 | Shelby County, Texas | $4,020,060 | 0.0% | 91.7% |
207 | Smith County, Texas | $3,966,952 | 0.0% | 91.7% |
208 | Madison County, Texas | $3,959,222 | 0.0% | 91.7% |
209 | Titus County, Texas | $3,731,462 | 0.0% | 91.7% |
210 | Hood County, Texas | $3,574,701 | 0.0% | 91.7% |
211 | Jeff Davis County, Texas | $3,490,254 | 0.0% | 91.8% |
212 | Terrell County, Texas | $3,382,974 | 0.0% | 91.8% |
213 | Panola County, Texas | $3,361,414 | 0.0% | 91.8% |
214 | Webb County, Texas | $3,283,143 | 0.0% | 91.8% |
215 | Kendall County, Texas | $3,182,091 | 0.0% | 91.8% |
216 | Llano County, Texas | $3,119,263 | 0.0% | 91.8% |
217 | Camp County, Texas | $3,114,919 | 0.0% | 91.8% |
218 | Irion County, Texas | $3,090,295 | 0.0% | 91.9% |
219 | Rusk County, Texas | $2,882,463 | 0.0% | 91.9% |
220 | Jasper County, Texas | $2,593,254 | 0.0% | 91.9% |
221 | Burnet County, Texas | $2,548,555 | 0.0% | 91.9% |
222 | Jim Hogg County, Texas | $2,447,083 | 0.0% | 91.9% |
223 | Kerr County, Texas | $2,442,322 | 0.0% | 91.9% |
224 | Blanco County, Texas | $2,328,369 | 0.0% | 91.9% |
225 | Cass County, Texas | $2,263,583 | 0.0% | 91.9% |
226 | Aransas County, Texas | $2,174,635 | 0.0% | 91.9% |
227 | Morris County, Texas | $2,098,963 | 0.0% | 92.0% |
228 | Presidio County, Texas | $2,084,649 | 0.0% | 92.0% |
229 | Harrison County, Texas | $2,008,055 | 0.0% | 92.0% |
230 | Comal County, Texas | $1,849,708 | 0.0% | 92.0% |
231 | Montgomery County, Texas | $1,618,234 | 0.0% | 92.0% |
232 | Polk County, Texas | $1,495,703 | 0.0% | 92.0% |
233 | Brewster County, Texas | $1,459,252 | 0.0% | 92.0% |
234 | Walker County, Texas | $1,352,792 | 0.0% | 92.0% |
235 | McMullen County, Texas | $1,319,493 | 0.0% | 92.0% |
236 | Maverick County, Texas | $1,227,132 | 0.0% | 92.0% |
237 | Ward County, Texas | $1,149,332 | 0.0% | 92.0% |
238 | Zapata County, Texas | $1,146,974 | 0.0% | 92.0% |
239 | Bandera County, Texas | $1,117,120 | 0.0% | 92.0% |
240 | Trinity County, Texas | $1,101,699 | 0.0% | 92.0% |
241 | Somervell County, Texas | $1,080,503 | 0.0% | 92.0% |
242 | San Augustine County, Texas | $957,515 | 0.0% | 92.0% |
243 | Real County, Texas | $934,871 | 0.0% | 92.0% |
244 | Ector County, Texas | $784,639 | 0.0% | 92.0% |
245 | San Jacinto County, Texas | $768,516 | 0.0% | 92.1% |
246 | Marion County, Texas | $437,215 | 0.0% | 92.1% |
247 | Crane County, Texas | $393,574 | 0.0% | 92.1% |
248 | Kenedy County, Texas | $357,927 | 0.0% | 92.1% |
249 | Tyler County, Texas | $290,856 | 0.0% | 92.1% |
250 | Sabine County, Texas | $259,450 | 0.0% | 92.1% |
251 | Gregg County, Texas | $161,870 | 0.0% | 92.1% |
252 | Newton County, Texas | $160,054 | 0.0% | 92.1% |
253 | Loving County, Texas | $106,549 | 0.0% | 92.1% |
254 | Winkler County, Texas | $40,468 | 0.0% | 92.1% |
Source: Environmental Working Group. Compiled from USDA data.