Total Subsidies payments in Falls County, Texas totaled $230 million from 1995-2023.
Total Subsidies in Texas by Congressional District, 1995-2023
Rank | District | Total Subsidies 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 13th District of Texas (Rep. Mac Thornberry) | $5,328,027,406 | 10.7% | 10.7% |
2 | 19th District of Texas (Rep. Jodey Arrington) | $4,737,609,319 | 9.5% | 20.2% |
3 | 11th District of Texas (Rep. Michael Conaway) | $797,949,509 | 1.6% | 21.8% |
4 | 27th District of Texas (Rep. Michael Cloud) | $663,379,212 | 1.3% | 23.2% |
5 | 23rd District of Texas (Rep. Will Hurd) | $614,557,186 | 1.2% | 24.4% |
6 | 4th District of Texas (Rep. John Ratcliffe) | $402,036,730 | 0.8% | 25.2% |
7 | 34th District of Texas (Rep. Filemon Vela) | $396,829,547 | 0.8% | 26.0% |
8 | 17th District of Texas (Rep. Bill Flores) | $189,165,068 | 0.4% | 26.4% |
9 | 28th District of Texas (Rep. Henry Cuellar) | $134,511,913 | 0.3% | 26.7% |
10 | 1st District of Texas (Rep. Louis Gohmert) | $55,494,938 | 0.1% | 26.8% |
11 | 8th District of Texas (Rep. Kevin Brady) | $24,886,220 | 0.1% | 26.8% |
12 | 5th District of Texas (Rep. Lance Gooden) | $23,199,130 | 0.0% | 26.9% |
13 | 36th District of Texas (Rep. Brian Babin) | $21,521,095 | 0.0% | 26.9% |
14 | 15th District of Texas (Rep. Vicente Gonzalez) | $19,016,920 | 0.0% | 27.0% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.