Coronavirus Food Assistance Program - Round 1 payments in Lipscomb County, Texas totaled $3.6 million from 1995-2023.
Counties in Lipscomb County, Texas Receiving Coronavirus Food Assistance Program - Round 1 payments, 1995-2023
Rank | County | Coronavirus Food Assistance Program - Round 1 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Castro County, Texas | $19,023,549 | 2.4% | 2.4% |
2 | Deaf Smith County, Texas | $18,569,068 | 2.4% | 4.8% |
3 | Erath County, Texas | $15,782,846 | 2.0% | 6.8% |
4 | Parmer County, Texas | $13,910,309 | 1.8% | 8.5% |
5 | Lamb County, Texas | $12,136,817 | 1.5% | 10.1% |
6 | Falls County, Texas | $11,780,719 | 1.5% | 11.6% |
7 | Comanche County, Texas | $10,251,862 | 1.3% | 12.9% |
8 | Hansford County, Texas | $9,852,340 | 1.2% | 14.1% |
9 | Hidalgo County, Texas | $9,366,495 | 1.2% | 15.3% |
10 | Bailey County, Texas | $9,170,039 | 1.2% | 16.5% |
11 | Hopkins County, Texas | $9,077,897 | 1.2% | 17.6% |
12 | Dallam County, Texas | $8,682,500 | 1.1% | 18.7% |
13 | Fayette County, Texas | $8,603,683 | 1.1% | 19.8% |
14 | Gonzales County, Texas | $8,438,344 | 1.1% | 20.9% |
15 | Lamar County, Texas | $8,325,169 | 1.1% | 21.9% |
16 | Wharton County, Texas | $8,155,681 | 1.0% | 23.0% |
17 | Hale County, Texas | $8,146,531 | 1.0% | 24.0% |
18 | Tom Green County, Texas | $7,794,294 | 1.0% | 25.0% |
19 | Milam County, Texas | $7,442,180 | 0.9% | 25.9% |
20 | Sherman County, Texas | $7,326,229 | 0.9% | 26.9% |
21 | Archer County, Texas | $7,314,600 | 0.9% | 27.8% |
22 | Hamilton County, Texas | $7,052,347 | 0.9% | 28.7% |
23 | Hartley County, Texas | $6,994,488 | 0.9% | 29.6% |
24 | Uvalde County, Texas | $6,761,130 | 0.9% | 30.4% |
25 | Clay County, Texas | $6,598,502 | 0.8% | 31.3% |
26 | McLennan County, Texas | $6,436,462 | 0.8% | 32.1% |
27 | Matagorda County, Texas | $6,418,470 | 0.8% | 32.9% |
28 | Cooke County, Texas | $6,404,963 | 0.8% | 33.7% |
29 | Coryell County, Texas | $6,350,289 | 0.8% | 34.5% |
30 | Lavaca County, Texas | $6,294,769 | 0.8% | 35.3% |
31 | Burleson County, Texas | $6,205,613 | 0.8% | 36.1% |
32 | Lubbock County, Texas | $6,194,378 | 0.8% | 36.9% |
33 | Gaines County, Texas | $6,090,983 | 0.8% | 37.6% |
34 | Limestone County, Texas | $6,059,309 | 0.8% | 38.4% |
35 | Washington County, Texas | $6,034,003 | 0.8% | 39.2% |
36 | Wise County, Texas | $5,989,982 | 0.8% | 39.9% |
37 | Austin County, Texas | $5,967,409 | 0.8% | 40.7% |
38 | Swisher County, Texas | $5,929,444 | 0.8% | 41.4% |
39 | Van Zandt County, Texas | $5,821,052 | 0.7% | 42.2% |
40 | Wilson County, Texas | $5,447,012 | 0.7% | 42.9% |
41 | Hockley County, Texas | $5,440,379 | 0.7% | 43.6% |
42 | Baylor County, Texas | $5,351,063 | 0.7% | 44.2% |
43 | Gray County, Texas | $5,307,484 | 0.7% | 44.9% |
44 | Randall County, Texas | $5,296,198 | 0.7% | 45.6% |
45 | Houston County, Texas | $5,286,842 | 0.7% | 46.3% |
46 | Navarro County, Texas | $5,267,146 | 0.7% | 46.9% |
47 | Jackson County, Texas | $5,250,261 | 0.7% | 47.6% |
48 | Wheeler County, Texas | $5,202,288 | 0.7% | 48.3% |
49 | Colorado County, Texas | $5,162,383 | 0.7% | 48.9% |
50 | Bowie County, Texas | $5,116,438 | 0.6% | 49.6% |
51 | Red River County, Texas | $5,080,746 | 0.6% | 50.2% |
52 | Williamson County, Texas | $5,031,080 | 0.6% | 50.8% |
53 | Runnels County, Texas | $4,795,941 | 0.6% | 51.4% |
54 | Moore County, Texas | $4,694,695 | 0.6% | 52.0% |
55 | Medina County, Texas | $4,573,897 | 0.6% | 52.6% |
56 | Robertson County, Texas | $4,536,604 | 0.6% | 53.2% |
57 | Young County, Texas | $4,368,566 | 0.6% | 53.8% |
58 | Freestone County, Texas | $4,333,814 | 0.5% | 54.3% |
59 | Montague County, Texas | $4,216,478 | 0.5% | 54.8% |
60 | Fannin County, Texas | $4,214,695 | 0.5% | 55.4% |
61 | Hill County, Texas | $4,214,525 | 0.5% | 55.9% |
62 | Floyd County, Texas | $4,131,521 | 0.5% | 56.4% |
63 | Bastrop County, Texas | $4,092,820 | 0.5% | 56.9% |
64 | Collingsworth County, Texas | $4,049,946 | 0.5% | 57.5% |
65 | Brown County, Texas | $3,988,145 | 0.5% | 58.0% |
66 | Potter County, Texas | $3,970,384 | 0.5% | 58.5% |
67 | Cherokee County, Texas | $3,957,694 | 0.5% | 59.0% |
68 | Grayson County, Texas | $3,945,292 | 0.5% | 59.5% |
69 | Lee County, Texas | $3,868,459 | 0.5% | 60.0% |
70 | Henderson County, Texas | $3,841,452 | 0.5% | 60.4% |
71 | Victoria County, Texas | $3,809,220 | 0.5% | 60.9% |
72 | Callahan County, Texas | $3,794,920 | 0.5% | 61.4% |
73 | Anderson County, Texas | $3,728,863 | 0.5% | 61.9% |
74 | Carson County, Texas | $3,718,441 | 0.5% | 62.4% |
75 | Zavala County, Texas | $3,631,638 | 0.5% | 62.8% |
76 | Nueces County, Texas | $3,631,172 | 0.5% | 63.3% |
77 | Lipscomb County, Texas | $3,586,589 | 0.5% | 63.7% |
78 | Guadalupe County, Texas | $3,550,793 | 0.5% | 64.2% |
79 | Terry County, Texas | $3,484,622 | 0.4% | 64.6% |
80 | Knox County, Texas | $3,472,340 | 0.4% | 65.1% |
81 | Hunt County, Texas | $3,463,007 | 0.4% | 65.5% |
82 | Atascosa County, Texas | $3,451,079 | 0.4% | 65.9% |
83 | Brazoria County, Texas | $3,428,651 | 0.4% | 66.4% |
84 | Mason County, Texas | $3,396,609 | 0.4% | 66.8% |
85 | Johnson County, Texas | $3,354,134 | 0.4% | 67.2% |
86 | DeWitt County, Texas | $3,353,106 | 0.4% | 67.7% |
87 | Ochiltree County, Texas | $3,331,433 | 0.4% | 68.1% |
88 | Leon County, Texas | $3,284,763 | 0.4% | 68.5% |
89 | Haskell County, Texas | $3,273,122 | 0.4% | 68.9% |
90 | Eastland County, Texas | $3,230,333 | 0.4% | 69.3% |
91 | Parker County, Texas | $3,226,161 | 0.4% | 69.7% |
92 | Fort Bend County, Texas | $3,177,947 | 0.4% | 70.1% |
93 | Hemphill County, Texas | $3,169,429 | 0.4% | 70.5% |
94 | Coleman County, Texas | $3,115,591 | 0.4% | 70.9% |
95 | Brazos County, Texas | $3,071,675 | 0.4% | 71.3% |
96 | San Saba County, Texas | $3,022,952 | 0.4% | 71.7% |
97 | Wood County, Texas | $2,949,473 | 0.4% | 72.1% |
98 | Gillespie County, Texas | $2,919,714 | 0.4% | 72.4% |
99 | Nacogdoches County, Texas | $2,892,478 | 0.4% | 72.8% |
100 | Franklin County, Texas | $2,887,537 | 0.4% | 73.2% |
101 | Grimes County, Texas | $2,883,118 | 0.4% | 73.5% |
102 | Dawson County, Texas | $2,858,296 | 0.4% | 73.9% |
103 | Bell County, Texas | $2,852,623 | 0.4% | 74.3% |
104 | Kaufman County, Texas | $2,841,672 | 0.4% | 74.6% |
105 | Jones County, Texas | $2,840,135 | 0.4% | 75.0% |
106 | Frio County, Texas | $2,832,848 | 0.4% | 75.3% |
107 | Upshur County, Texas | $2,798,453 | 0.4% | 75.7% |
108 | Lynn County, Texas | $2,744,127 | 0.3% | 76.1% |
109 | Bosque County, Texas | $2,657,428 | 0.3% | 76.4% |
110 | Jefferson County, Texas | $2,644,278 | 0.3% | 76.7% |
111 | Wichita County, Texas | $2,616,396 | 0.3% | 77.1% |
112 | Cameron County, Texas | $2,564,289 | 0.3% | 77.4% |
113 | Ellis County, Texas | $2,564,221 | 0.3% | 77.7% |
114 | Cochran County, Texas | $2,535,208 | 0.3% | 78.0% |
115 | Starr County, Texas | $2,517,267 | 0.3% | 78.3% |
116 | Taylor County, Texas | $2,510,423 | 0.3% | 78.7% |
117 | El Paso County, Texas | $2,496,913 | 0.3% | 79.0% |
118 | Hall County, Texas | $2,486,623 | 0.3% | 79.3% |
119 | Bee County, Texas | $2,479,452 | 0.3% | 79.6% |
120 | Donley County, Texas | $2,449,953 | 0.3% | 79.9% |
121 | Scurry County, Texas | $2,430,156 | 0.3% | 80.2% |
122 | Shelby County, Texas | $2,403,833 | 0.3% | 80.5% |
123 | Wilbarger County, Texas | $2,403,307 | 0.3% | 80.8% |
124 | Concho County, Texas | $2,392,231 | 0.3% | 81.1% |
125 | San Patricio County, Texas | $2,391,020 | 0.3% | 81.4% |
126 | Crosby County, Texas | $2,320,710 | 0.3% | 81.7% |
127 | Karnes County, Texas | $2,312,655 | 0.3% | 82.0% |
128 | Jack County, Texas | $2,310,425 | 0.3% | 82.3% |
129 | Val Verde County, Texas | $2,244,967 | 0.3% | 82.6% |
130 | Madison County, Texas | $2,233,808 | 0.3% | 82.9% |
131 | Hardeman County, Texas | $2,216,654 | 0.3% | 83.2% |
132 | Armstrong County, Texas | $2,203,708 | 0.3% | 83.5% |
133 | Oldham County, Texas | $2,196,049 | 0.3% | 83.7% |
134 | Chambers County, Texas | $2,132,640 | 0.3% | 84.0% |
135 | Childress County, Texas | $2,085,970 | 0.3% | 84.3% |
136 | Pecos County, Texas | $2,080,951 | 0.3% | 84.5% |
137 | Fisher County, Texas | $2,074,440 | 0.3% | 84.8% |
138 | Titus County, Texas | $2,072,697 | 0.3% | 85.1% |
139 | Coke County, Texas | $2,038,147 | 0.3% | 85.3% |
140 | Caldwell County, Texas | $2,030,168 | 0.3% | 85.6% |
141 | Denton County, Texas | $1,971,395 | 0.2% | 85.8% |
142 | Lampasas County, Texas | $1,967,107 | 0.2% | 86.1% |
143 | Yoakum County, Texas | $1,962,760 | 0.2% | 86.3% |
144 | Bexar County, Texas | $1,959,336 | 0.2% | 86.6% |
145 | Motley County, Texas | $1,959,009 | 0.2% | 86.8% |
146 | Refugio County, Texas | $1,942,114 | 0.2% | 87.1% |
147 | Mills County, Texas | $1,930,548 | 0.2% | 87.3% |
148 | Collin County, Texas | $1,918,129 | 0.2% | 87.6% |
149 | Glasscock County, Texas | $1,882,843 | 0.2% | 87.8% |
150 | Live Oak County, Texas | $1,882,583 | 0.2% | 88.0% |
151 | Palo Pinto County, Texas | $1,876,700 | 0.2% | 88.3% |
152 | Panola County, Texas | $1,864,232 | 0.2% | 88.5% |
153 | Hutchinson County, Texas | $1,855,768 | 0.2% | 88.7% |
154 | Mitchell County, Texas | $1,815,722 | 0.2% | 89.0% |
155 | Schleicher County, Texas | $1,807,427 | 0.2% | 89.2% |
156 | Smith County, Texas | $1,751,083 | 0.2% | 89.4% |
157 | McCulloch County, Texas | $1,742,588 | 0.2% | 89.6% |
158 | Briscoe County, Texas | $1,738,201 | 0.2% | 89.9% |
159 | Waller County, Texas | $1,735,240 | 0.2% | 90.1% |
160 | Rusk County, Texas | $1,730,522 | 0.2% | 90.3% |
161 | Crockett County, Texas | $1,691,619 | 0.2% | 90.5% |
162 | Delta County, Texas | $1,674,690 | 0.2% | 90.7% |
163 | Throckmorton County, Texas | $1,661,598 | 0.2% | 90.9% |
164 | Harris County, Texas | $1,644,104 | 0.2% | 91.1% |
165 | Shackelford County, Texas | $1,624,172 | 0.2% | 91.4% |
166 | Goliad County, Texas | $1,621,072 | 0.2% | 91.6% |
167 | Garza County, Texas | $1,566,714 | 0.2% | 91.8% |
168 | Howard County, Texas | $1,532,190 | 0.2% | 92.0% |
169 | Foard County, Texas | $1,493,081 | 0.2% | 92.1% |
170 | Llano County, Texas | $1,489,493 | 0.2% | 92.3% |
171 | Willacy County, Texas | $1,484,452 | 0.2% | 92.5% |
172 | Jim Wells County, Texas | $1,476,390 | 0.2% | 92.7% |
173 | Nolan County, Texas | $1,464,671 | 0.2% | 92.9% |
174 | Calhoun County, Texas | $1,451,046 | 0.2% | 93.1% |
175 | Travis County, Texas | $1,435,189 | 0.2% | 93.3% |
176 | Roberts County, Texas | $1,420,250 | 0.2% | 93.4% |
177 | Dickens County, Texas | $1,412,418 | 0.2% | 93.6% |
178 | Cottle County, Texas | $1,390,348 | 0.2% | 93.8% |
179 | Reagan County, Texas | $1,382,715 | 0.2% | 94.0% |
180 | Jeff Davis County, Texas | $1,331,953 | 0.2% | 94.1% |
181 | Hudspeth County, Texas | $1,311,808 | 0.2% | 94.3% |
182 | Liberty County, Texas | $1,291,371 | 0.2% | 94.5% |
183 | Harrison County, Texas | $1,273,584 | 0.2% | 94.6% |
184 | Edwards County, Texas | $1,268,655 | 0.2% | 94.8% |
185 | Culberson County, Texas | $1,252,122 | 0.2% | 94.9% |
186 | Stephens County, Texas | $1,209,268 | 0.2% | 95.1% |
187 | Presidio County, Texas | $1,208,466 | 0.2% | 95.3% |
188 | Stonewall County, Texas | $1,195,185 | 0.2% | 95.4% |
189 | Kent County, Texas | $1,181,931 | 0.1% | 95.6% |
190 | Webb County, Texas | $1,167,143 | 0.1% | 95.7% |
191 | Martin County, Texas | $1,139,466 | 0.1% | 95.8% |
192 | Rains County, Texas | $1,129,899 | 0.1% | 96.0% |
193 | Camp County, Texas | $1,082,818 | 0.1% | 96.1% |
194 | Hood County, Texas | $1,043,937 | 0.1% | 96.3% |
195 | Kleberg County, Texas | $1,037,418 | 0.1% | 96.4% |
196 | Cass County, Texas | $1,027,409 | 0.1% | 96.5% |
197 | Sutton County, Texas | $1,018,410 | 0.1% | 96.7% |
198 | Jim Hogg County, Texas | $959,760 | 0.1% | 96.8% |
199 | Brooks County, Texas | $938,843 | 0.1% | 96.9% |
200 | Brewster County, Texas | $932,854 | 0.1% | 97.0% |
201 | Menard County, Texas | $884,298 | 0.1% | 97.1% |
202 | Morris County, Texas | $867,982 | 0.1% | 97.2% |
203 | Burnet County, Texas | $856,253 | 0.1% | 97.3% |
204 | Duval County, Texas | $847,719 | 0.1% | 97.4% |
205 | Blanco County, Texas | $842,370 | 0.1% | 97.6% |
206 | Montgomery County, Texas | $829,066 | 0.1% | 97.7% |
207 | Reeves County, Texas | $790,507 | 0.1% | 97.8% |
208 | Trinity County, Texas | $786,164 | 0.1% | 97.9% |
209 | Tarrant County, Texas | $776,980 | 0.1% | 98.0% |
210 | Angelina County, Texas | $760,281 | 0.1% | 98.1% |
211 | Walker County, Texas | $753,600 | 0.1% | 98.1% |
212 | Kimble County, Texas | $731,983 | 0.1% | 98.2% |
213 | Polk County, Texas | $727,668 | 0.1% | 98.3% |
214 | Sterling County, Texas | $688,777 | 0.1% | 98.4% |
215 | Borden County, Texas | $663,961 | 0.1% | 98.5% |
216 | Kendall County, Texas | $629,070 | 0.1% | 98.6% |
217 | Zapata County, Texas | $623,557 | 0.1% | 98.7% |
218 | Kinney County, Texas | $613,387 | 0.1% | 98.7% |
219 | San Augustine County, Texas | $607,152 | 0.1% | 98.8% |
220 | Dimmit County, Texas | $596,548 | 0.1% | 98.9% |
221 | Irion County, Texas | $568,293 | 0.1% | 99.0% |
222 | King County, Texas | $495,486 | 0.1% | 99.0% |
223 | Galveston County, Texas | $495,309 | 0.1% | 99.1% |
224 | Ector County, Texas | $480,969 | 0.1% | 99.2% |
225 | Kerr County, Texas | $473,848 | 0.1% | 99.2% |
226 | Maverick County, Texas | $457,669 | 0.1% | 99.3% |
227 | La Salle County, Texas | $456,521 | 0.1% | 99.3% |
228 | San Jacinto County, Texas | $427,126 | 0.1% | 99.4% |
229 | Terrell County, Texas | $405,821 | 0.1% | 99.4% |
230 | Upton County, Texas | $345,703 | 0.0% | 99.5% |
231 | Andrews County, Texas | $323,708 | 0.0% | 99.5% |
232 | Hays County, Texas | $316,757 | 0.0% | 99.6% |
233 | Comal County, Texas | $278,422 | 0.0% | 99.6% |
234 | Crane County, Texas | $254,449 | 0.0% | 99.6% |
235 | Kenedy County, Texas | $242,803 | 0.0% | 99.7% |
236 | Somervell County, Texas | $230,474 | 0.0% | 99.7% |
237 | Orange County, Texas | $210,387 | 0.0% | 99.7% |
238 | Jasper County, Texas | $187,894 | 0.0% | 99.7% |
239 | Bandera County, Texas | $185,710 | 0.0% | 99.8% |
240 | Dallas County, Texas | $184,414 | 0.0% | 99.8% |
241 | Ward County, Texas | $184,249 | 0.0% | 99.8% |
242 | Tyler County, Texas | $181,715 | 0.0% | 99.8% |
243 | Sabine County, Texas | $175,971 | 0.0% | 99.9% |
244 | Real County, Texas | $162,665 | 0.0% | 99.9% |
245 | Midland County, Texas | $160,904 | 0.0% | 99.9% |
246 | McMullen County, Texas | $143,927 | 0.0% | 99.9% |
247 | Marion County, Texas | $138,605 | 0.0% | 99.9% |
248 | Rockwall County, Texas | $122,045 | 0.0% | 99.9% |
249 | Newton County, Texas | $109,784 | 0.0% | 100.0% |
250 | Gregg County, Texas | $99,966 | 0.0% | 100.0% |
251 | Hardin County, Texas | $83,879 | 0.0% | 100.0% |
252 | Loving County, Texas | $60,338 | 0.0% | 100.0% |
253 | Aransas County, Texas | $37,336 | 0.0% | 100.0% |
254 | Winkler County, Texas | $30,898 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.