Miscellaneous Conservation Programs payments in Palo Pinto County, Texas totaled $84,328 from 1995-2023.
States Receiving Miscellaneous Conservation Programs payments, 1995-2023
Rank | State | Miscellaneous Conservation Programs 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Texas | $23,759,013 | 6.2% | 6.2% |
2 | Missouri | $19,923,415 | 5.2% | 11.4% |
3 | Kentucky | $17,469,887 | 4.5% | 15.9% |
4 | Arkansas | $17,348,751 | 4.5% | 20.4% |
5 | Alabama | $14,681,400 | 3.8% | 24.2% |
6 | Georgia | $14,363,571 | 3.7% | 28.0% |
7 | Mississippi | $13,771,054 | 3.6% | 31.5% |
8 | Minnesota | $13,233,957 | 3.4% | 35.0% |
9 | Tennessee | $10,969,294 | 2.9% | 37.8% |
10 | Pennsylvania | $9,752,467 | 2.5% | 40.4% |
11 | Illinois | $9,700,520 | 2.5% | 42.9% |
12 | New York | $9,645,659 | 2.5% | 45.4% |
13 | Oregon | $9,627,633 | 2.5% | 47.9% |
14 | Iowa | $9,603,278 | 2.5% | 50.4% |
15 | Michigan | $9,262,460 | 2.4% | 52.8% |
16 | Ohio | $9,213,348 | 2.4% | 55.2% |
17 | Wisconsin | $9,175,136 | 2.4% | 57.6% |
18 | Montana | $9,159,983 | 2.4% | 59.9% |
19 | Kansas | $9,052,047 | 2.4% | 62.3% |
20 | Nebraska | $8,764,947 | 2.3% | 64.6% |
21 | West Virginia | $8,677,599 | 2.3% | 66.8% |
22 | Washington | $8,338,578 | 2.2% | 69.0% |
23 | California | $7,828,541 | 2.0% | 71.0% |
24 | Louisiana | $7,812,213 | 2.0% | 73.1% |
25 | Virginia | $6,936,249 | 1.8% | 74.9% |
26 | Colorado | $6,725,941 | 1.7% | 76.6% |
27 | Florida | $6,558,410 | 1.7% | 78.3% |
28 | Idaho | $6,357,069 | 1.7% | 80.0% |
29 | North Carolina | $6,199,883 | 1.6% | 81.6% |
30 | South Carolina | $6,162,833 | 1.6% | 83.2% |
31 | North Dakota | $5,908,116 | 1.5% | 84.7% |
32 | Utah | $5,734,193 | 1.5% | 86.2% |
33 | Oklahoma | $5,665,247 | 1.5% | 87.7% |
34 | Indiana | $5,407,560 | 1.4% | 89.1% |
35 | Maine | $4,936,153 | 1.3% | 90.4% |
36 | South Dakota | $4,844,785 | 1.3% | 91.6% |
37 | Wyoming | $4,689,898 | 1.2% | 92.9% |
38 | Arizona | $4,584,442 | 1.2% | 94.0% |
39 | Vermont | $4,490,059 | 1.2% | 95.2% |
40 | Maryland | $3,562,608 | 0.9% | 96.1% |
41 | New Mexico | $3,519,096 | 0.9% | 97.0% |
42 | Nevada | $2,204,324 | 0.6% | 97.6% |
43 | Massachusetts | $1,686,748 | 0.4% | 98.1% |
44 | Delaware | $1,437,621 | 0.4% | 98.4% |
45 | Connecticut | $1,385,430 | 0.4% | 98.8% |
46 | New Hampshire | $1,290,453 | 0.3% | 99.1% |
47 | New Jersey | $1,155,398 | 0.3% | 99.4% |
48 | Hawaii | $1,030,718 | 0.3% | 99.7% |
49 | Alaska | $724,578 | 0.2% | 99.9% |
50 | Rhode Island | $435,858 | 0.1% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.