Cotton Ginning Cost Share Program payments in Titus County, Texas totaled $11,051 from 1995-2020‡.
Congressional Districts in Titus County, Texas Receiving Cotton Ginning Cost Share Program payments, 1995-2020‡
Rank |
District |
Cotton Ginning Cost Share Program 1995-2020‡ | Pct of Total | Running Percentage |
1 | 19th District of Texas (Rep. Jodey Arrington) | $142,017,522 | 55.3% | 55.3% |
2 | 11th District of Texas (Rep. Michael Conaway) | $42,110,475 | 16.4% | 71.6% |
3 | 13th District of Texas (Rep. Mac Thornberry) | $32,384,881 | 12.6% | 84.2% |
4 | 27th District of Texas (Rep. Michael Cloud) | $12,356,699 | 4.8% | 89.1% |
5 | 34th District of Texas (Rep. Filemon Vela) | $5,241,083 | 2.0% | 91.1% |
6 | 23rd District of Texas (Rep. Will Hurd) | $4,324,330 | 1.7% | 92.8% |
7 | 17th District of Texas (Rep. Bill Flores) | $2,508,414 | 1.0% | 93.8% |
8 | 22nd District of Texas (Rep. Pete Olson) | $1,407,947 | 0.5% | 94.3% |
9 | 6th District of Texas (Rep. Ron Wright) | $1,215,547 | 0.5% | 94.8% |
10 | 25th District of Texas (Rep. Roger Williams) | $1,036,611 | 0.4% | 95.2% |
11 | 15th District of Texas (Rep. Vicente Gonzalez) | $950,234 | 0.4% | 95.5% |
12 | 31st District of Texas (Rep. John Carter) | $888,409 | 0.3% | 95.9% |
13 | 4th District of Texas (Rep. John Ratcliffe) | $510,489 | 0.2% | 96.1% |
14 | 28th District of Texas (Rep. Henry Cuellar) | $305,815 | 0.1% | 96.2% |
15 | 35th District of Texas (Rep. LLoyd Doggett) | $268,147 | 0.1% | 96.3% |
16 | 10th District of Texas (Rep. Michael McCaul) | $228,757 | 0.1% | 96.4% |
17 | 8th District of Texas (Rep. Kevin Brady) | $135,090 | 0.1% | 96.5% |
18 | 14th District of Texas (Rep. Randy Weber) | $119,576 | 0.0% | 96.5% |
19 | 16th District of Texas (Rep. Veronica Escobar) | $98,823 | 0.0% | 96.5% |
20 | 21st District of Texas (Rep. Chip Roy) | $41,325 | 0.0% | 96.6% |
21 | 3rd District of Texas (Rep. Van Taylor) | $20,442 | 0.0% | 96.6% |
22 | 1st District of Texas (Rep. Louis Gohmert) | $15,624 | 0.0% | 96.6% |
23 | 30th District of Texas (Rep. Eddie Bernice Johnson) | $8,856 | 0.0% | 96.6% |
24 | 7th District of Texas (Rep. Lizzie Fletcher) | $5,541 | 0.0% | 96.6% |
25 | 36th District of Texas (Rep. Brian Babin) | $1,206 | 0.0% | 96.6% |
26 | 9th District of Texas (Rep. Al Green) | $632 | 0.0% | 96.6% |
27 | 20th District of Texas (Rep. Joaquin Castro) | $172 | 0.0% | 96.6% |
28 | 5th District of Texas (Rep. Lance Gooden) | $151 | 0.0% | 96.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.