USDA subsidies in Carroll County, Virginia totaled $13.8 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of recipients were paid 65 percent of all USDA subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 17% | 8 | $1,584,112 | $198,014 |
Top 2% | 28% | 16 | $2,633,444 | $164,590 |
Top 3% | 37% | 25 | $3,549,953 | $141,998 |
Top 4% | 43% | 33 | $4,100,141 | $124,247 |
Top 5% | 48% | 41 | $4,536,777 | $110,653 |
Top 6% | 52% | 50 | $4,970,575 | $99,412 |
Top 7% | 56% | 58 | $5,304,076 | $91,450 |
Top 8% | 59% | 66 | $5,609,141 | $84,987 |
Top 9% | 62% | 75 | $5,926,587 | $79,021 |
Top 10% | 65% | 83 | $6,189,553 | $74,573 |
Top 11% | 67% | 91 | $6,436,512 | $70,731 |
Top 12% | 70% | 100 | $6,693,507 | $66,935 |
Top 13% | 72% | 108 | $6,894,338 | $63,836 |
Top 14% | 74% | 117 | $7,094,674 | $60,638 |
Top 15% | 76% | 125 | $7,249,078 | $57,993 |
Top 16% | 77% | 133 | $7,385,492 | $55,530 |
Top 17% | 79% | 142 | $7,525,266 | $52,995 |
Top 18% | 80% | 150 | $7,640,243 | $50,935 |
Top 19% | 81% | 158 | $7,751,168 | $49,058 |
Top 20% | 82% | 167 | $7,868,907 | $47,119 |
Remaining 80% of recips. | 18% | 669 | $1,670,688 | $2,497 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.