Conservation payments in Lunenburg County, Virginia totaled $13,361 in 2017
Congressional Districts in Lunenburg County, Virginia Receiving Subtotal, Conservation Programs payments, 2017
Rank | District | Subtotal, Conservation Programs 2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of Virginia (Rep. Tom Garrett) | $1,459,394 | 30.7% | 30.7% |
2 | 6th District of Virginia (Rep. Bob Goodlatte) | $780,599 | 16.4% | 47.1% |
3 | 9th District of Virginia (Rep. Morgan Griffith) | $565,148 | 11.9% | 58.9% |
4 | 4th District of Virginia (Rep. Donald McEachin) | $553,934 | 11.6% | 70.6% |
5 | 7th District of Virginia (Rep. Dave Brat) | $370,102 | 7.8% | 78.4% |
6 | 1st District of Virginia (Rep. Robert Wittman) | $229,070 | 4.8% | 83.2% |
7 | 2nd District of Virginia (Rep. Scott Taylor) | $102,249 | 2.1% | 85.3% |
8 | 3rd District of Virginia (Rep. Robert Scott) | $54,051 | 1.1% | 86.4% |
9 | 10th District of Virginia (Rep. Barbara Comstock) | $23,096 | 0.5% | 86.9% |
10 | 11th District of Virginia (Rep. Gerry Connolly) | $343 | 0.0% | 86.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.