Commodity subsidies in Madison County, Virginia totaled $1.1 million in 2020
Congressional Districts in Madison County, Virginia Receiving Commodity Payments, 2020
Rank | District | Subtotal, Farming Subsidies 2020 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 6th District of Virginia (Rep. Ben Cline) | $14,230,386 | 18.9% | 18.9% |
2 | 5th District of Virginia (Rep. Denver Riggleman) | $11,854,810 | 15.8% | 34.7% |
3 | 9th District of Virginia (Rep. Morgan Griffith) | $11,783,094 | 15.7% | 50.4% |
4 | 4th District of Virginia (Rep. Donald McEachin) | $9,079,328 | 12.1% | 62.5% |
5 | 1st District of Virginia (Rep. Robert Wittman) | $6,193,004 | 8.2% | 70.7% |
6 | 7th District of Virginia (Rep. Abigail Davis Spanberger) | $5,261,467 | 7.0% | 77.7% |
7 | 2nd District of Virginia (Rep. Elaine Luria) | $2,154,500 | 2.9% | 80.6% |
8 | 3rd District of Virginia (Rep. Robert Scott) | $2,048,545 | 2.7% | 83.3% |
9 | 10th District of Virginia (Rep. Jennifer Wexton) | $820,470 | 1.1% | 84.4% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.