Conservation Reserve Program payments in Pittsylvania County, Virginia totaled $219,119 in 2019
Congressional Districts in Pittsylvania County, Virginia Receiving Conservation Reserve Program payments, 2019
Rank | District | Conservation Reserve Program 2019 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of Virginia (Rep. Denver Riggleman) | $1,131,540 | 30.7% | 30.7% |
2 | 9th District of Virginia (Rep. Morgan Griffith) | $761,005 | 20.6% | 51.3% |
3 | 6th District of Virginia (Rep. Ben Cline) | $612,495 | 16.6% | 67.9% |
4 | 4th District of Virginia (Rep. Donald McEachin) | $358,144 | 9.7% | 77.7% |
5 | 7th District of Virginia (Rep. Abigail Davis Spanberger) | $282,822 | 7.7% | 85.3% |
6 | 1st District of Virginia (Rep. Robert Wittman) | $174,299 | 4.7% | 90.1% |
7 | 2nd District of Virginia (Rep. Elaine Luria) | $90,025 | 2.4% | 92.5% |
8 | 3rd District of Virginia (Rep. Robert Scott) | $39,841 | 1.1% | 93.6% |
9 | 10th District of Virginia (Rep. Jennifer Wexton) | $19,101 | 0.5% | 94.1% |
10 | 11th District of Virginia (Rep. Gerry Connolly) | $343 | 0.0% | 94.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.